| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Home | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | BERWICK | 219.50 | |
| 2. | TAMAQUA | 184.50 | |
| 3. | CHAMBERSBURG | 182.50 | |
| 4. | LEHIGHTON | 177.00 | |
| 5. | MAHANOY AREA | 136.00 | |
| 6. | WYOMING AREA | 135.00 | |
| 7. | JIM THORPE | 114.00 | |
| 8. | SCHUYLKILL HAVEN | 100.50 | |
| 9. | PERKIOMEN VALLEY | 67.00 | |
| 10. | STROUDSBURG | 55.50 | |
| 11. | ALLENTOWN CENTRAL CATHOLIC | 55.00 | |
| 12. | WILLIAMS VALLEY | 11.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|