| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Preliminary Round | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | ETHAN SMITH | JIM THORPE | 10 | 14- 6 | ||
| Bye | - | |||||
| 2 | ERIC HASSINGER | PERKIOMEN VALLEY | 9 | 4- 4 | ||
| NICKY KAISER | STROUDSBURG | 9 | 1- 4 | |||
| 3 | BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 4 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| TYLER PALMENTERA | WYOMING AREA | 10 | 8- 6 | |||
| 5 | JARED BROWNMILLER | LEHIGHTON | 10 | 11- 5 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| DYLAN YUTKO | MAHANOY AREA | 9 | 5- 9 | |||
| 7 | TIM SHARROW | CHAMBERSBURG | 9 | 4- 7 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| DOM YANTORN | BERWICK | 9 | 12- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | MARK FOCHT | TAMAQUA | 10 | 12- 4 | ||
| Bye | - | |||||
| 10 | CASEY CUNNINGHAM | MAHANOY AREA | 9 | 3- 11 | ||
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 5 | |||
| 11 | SPENCER CRIDER | CHAMBERSBURG | 11 | 5- 4 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| TONY MISTRETTA | JIM THORPE | 9 | 7- 9 | |||
| 13 | HARRY SCHULTZ | LEHIGHTON | 12 | 13- 6 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 6 | |||
| 15 | STEVE PREBOLA | BERWICK | 9 | 7- 6 | ||
| ERIK JARAMILLO | STROUDSBURG | 11 | 2- 5 | |||
| 16 | Bye | - | ||||
| MATT MANGANIELLO | WYOMING AREA | 10 | 8- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | MIKE SCHUTZ | WYOMING AREA | 9 | 11- 3 | ||
| Bye | - | |||||
| 18 | BRANDON KLEINLE | STROUDSBURG | 10 | 1- 5 | ||
| CHRIS TAGLIAVIA | ALLENTOWN CENTRAL CATHOLIC | 10 | 0- 5 | |||
| 19 | BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 6 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| MATT BRODE | TAMAQUA | 10 | 11- 5 | |||
| 21 | RYAN WETZEL | CHAMBERSBURG | 12 | 11- 2 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 5 | |||
| 23 | DANNY FAROLE | LEHIGHTON | 9 | 6- 7 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| LOU NEY | BERWICK | 10 | 9- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | MATT AGGERS | MAHANOY AREA | 10 | 16- 3 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | BRENT PLATUKUS | WYOMING AREA | 10 | 5- 7 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| PAT GUY | TAMAQUA | 10 | 11- 7 | |||
| 29 | ROBBY GEHRES | CHAMBERSBURG | 12 | 9- 3 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| DAVE WEISS | PERKIOMEN VALLEY | 5- 4 | ||||
| 31 | MATT SAXTON | BERWICK | 9 | 2- 5 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| MATT HANDELONG | STROUDSBURG | 12 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | TYLER PERRY | BERWICK | 10 | 5- 2 | ||
| Bye | - | |||||
| 34 | KYLE FISHER | LEHIGHTON | 10 | 3- 8 | ||
| JOE HANNON | WYOMING AREA | 12 | 2- 4 | |||
| 35 | JACOB BEITLER | PERKIOMEN VALLEY | 0- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| MIKE HANDELONG | STROUDSBURG | 10 | 3- 4 | |||
| 37 | BRIAN KARETSKY | MAHANOY AREA | 12 | 14- 5 | ||
| Bye | - | |||||
| 38 | SHAWN BUMBAUGH | CHAMBERSBURG | 11 | 2- 9 | ||
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 9 | |||
| 39 | ANTHONY HOUSER | TAMAQUA | 9 | 2- 2 | ||
| ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 9 | |||
| 40 | Bye | - | ||||
| BEN KUNKEL | JIM THORPE | 12 | 14- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | COREY FREY | LEHIGHTON | 12 | 12- 5 | ||
| Bye | - | |||||
| 42 | JORDAN KAYS | STROUDSBURG | 9 | 5- 2 | ||
| KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 7 | |||
| 43 | AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | 12 | 4- 8 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| NICK VENDITTI | BERWICK | 10 | 11- 3 | |||
| 45 | DAVID PLUM | CHAMBERSBURG | 12 | 9- 3 | ||
| Bye | - | |||||
| 46 | MATT CEFALO | WYOMING AREA | 10 | 0- 2 | ||
| AMED ELGHAWY | PERKIOMEN VALLEY | 4- 9 | ||||
| 47 | JOSE PEREZ | MAHANOY AREA | 11 | 2- 12 | ||
| DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 1- 4 | |||
| 48 | Bye | - | ||||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | ANDREW SNYDER | TAMAQUA | 12 | 14- 1 | ||
| Bye | - | |||||
| 50 | MATT SMITH | JIM THORPE | 10 | 2- 12 | ||
| JOSH SNYDER | BERWICK | 10 | 5- 6 | |||
| 51 | TIM BURNS | WYOMING AREA | 12 | 4- 2 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 8- 4 | |||
| 53 | JOSH XENIDIS | MAHANOY AREA | 12 | 13- 6 | ||
| Bye | - | |||||
| 54 | RYAN BEYER | PERKIOMEN VALLEY | 3- 5 | |||
| MIKE FRITZ | ALLENTOWN CENTRAL CATHOLIC | 12 | 2- 5 | |||
| 55 | JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 3- 8 | ||
| CHRIS WARNER | LEHIGHTON | 11 | 0- 9 | |||
| 56 | Bye | - | ||||
| JOEY WILMONT | CHAMBERSBURG | 10 | 9- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | DEREK BROWNMILLER | LEHIGHTON | 12 | 12- 3 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| JESSE LEE | STROUDSBURG | 12 | 0- 2 | |||
| 59 | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | 12 | 12- 7 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| STEVE EASTON | WYOMING AREA | 12 | 10- 4 | |||
| 61 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 3- 2 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| RICH FISHER | MAHANOY AREA | 12 | 5- 9 | |||
| 63 | HAYS CARSON | CHAMBERSBURG | 11 | 1- 7 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| JOSH WALSH | BERWICK | 12 | 10- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | JOHN SABATELLI | WYOMING AREA | 11 | 14- 3 | ||
| Bye | - | |||||
| 66 | MIKE MORTON | SCHUYLKILL HAVEN | 10 | 0- 8 | ||
| RYAN OLDT | TAMAQUA | 9 | 4- 2 | |||
| 67 | CHRIS JOHNSON | BERWICK | 10 | 5- 3 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| LOGAN WIEST | LEHIGHTON | 12 | 6- 6 | |||
| 69 | GEOFF MELLE | PERKIOMEN VALLEY | 1- 2 | |||
| Bye | - | |||||
| 70 | ZACH LOVELL | CHAMBERSBURG | 10 | 1- 2 | ||
| MATT ALAIO | STROUDSBURG | 12 | 1- 4 | |||
| 71 | MATT DRURY | JIM THORPE | 10 | 5- 14 | ||
| RYAN HAWKE | ALLENTOWN CENTRAL CATHOLIC | 10 | 0- 5 | |||
| 72 | Bye | - | ||||
| MATT SULLIVAN | MAHANOY AREA | 11 | 12- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | SHANE YEDSENA | MAHANOY AREA | 12 | 11- 2 | ||
| Bye | - | |||||
| 74 | JAMIE BENSEN | CHAMBERSBURG | 12 | 4- 5 | ||
| ZACH BARKET | SCHUYLKILL HAVEN | 9 | 3- 7 | |||
| 75 | TIM KUNKEL | JIM THORPE | 11 | 11- 7 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| PETE MELLE | PERKIOMEN VALLEY | 6- 2 | ||||
| 77 | JOSH ZUKUS | TAMAQUA | 11 | 2- 2 | ||
| Bye | - | |||||
| 78 | DAVE CARPIN | WYOMING AREA | 10 | 0- 2 | ||
| STEVE FERGUSON | BERWICK | 12 | 6- 5 | |||
| 79 | ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 7 | ||
| CODY GRISWOLD | STROUDSBURG | 11 | 0- 4 | |||
| 80 | Bye | - | ||||
| EDDIE PARLIMAN | LEHIGHTON | 10 | 13- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | SHANE MCCABE | MAHANOY AREA | 12 | 13- 3 | ||
| Bye | - | |||||
| 82 | BRETT SMITH | LEHIGHTON | 11 | 1- 2 | ||
| TRAVIS QUIMBY | PERKIOMEN VALLEY | 10 | 1- 4 | |||
| 83 | MIKE HOPES | STROUDSBURG | 12 | 2- 4 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 7- 5 | |||
| 85 | AARON KARNS | BERWICK | 10 | 13- 4 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| NATE ZEIGLER | TAMAQUA | 10 | 2- 2 | |||
| 87 | MALCOLM JONES | CHAMBERSBURG | 12 | 0- 7 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| SHAWN BRADLEY | JIM THORPE | 11 | 14- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | RYAN HERRING | MAHANOY AREA | 10 | 13- 7 | ||
| Bye | - | |||||
| 90 | ZACHARY SKELDING | TAMAQUA | 10 | 1- 2 | ||
| STEVE BECK | BERWICK | 10 | 3- 9 | |||
| 91 | TRAVIS ANDREWS | JIM THORPE | 11 | 8- 11 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 8- 3 | |||
| 93 | ZACK STASH | WYOMING AREA | 11 | 6- 4 | ||
| Bye | - | |||||
| 94 | MATT BODEN | STROUDSBURG | 9 | 0- 2 | ||
| MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | 10 | 5- 9 | |||
| 95 | DUSTIN SCHIEB | WILLIAMS VALLEY | 9 | 2- 7 | ||
| NICK SULZER | LEHIGHTON | 10 | 1- 2 | |||
| 96 | Bye | - | ||||
| TRAVIS SCHOENBERGER | CHAMBERSBURG | 12 | 6- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | TED LASHER | WYOMING AREA | 10 | 13- 2 | ||
| Bye | - | |||||
| 98 | SETH FETTEROFF | BERWICK | 10 | 1- 2 | ||
| SCOTT FETROW | MAHANOY AREA | 11 | 0- 2 | |||
| 99 | JORDAN HECKMAN | CHAMBERSBURG | 11 | 7- 6 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| JESSE STRAWSER | LEHIGHTON | 11 | 10- 4 | |||
| 101 | ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 8- 4 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| LANCE MALATAK | JIM THORPE | 10 | 6- 11 | |||
| 103 | KEVIN HUBER | STROUDSBURG | 10 | 1- 5 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| GLENN LANINGER | TAMAQUA | 12 | 14- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | JONATHAN RHONE | CHAMBERSBURG | 12 | 11- 2 |
| Bye | - | |||
| 106 | JAY GEYER | PERKIOMEN VALLEY | 3- 4 | |
| VINNY BATTISTA | STROUDSBURG | 11 | 1- 5 | |
| 107 | ZEB BANKES | BERWICK | 12 | 6- 4 |
| Bye | - | |||
| 108 | Bye | - | ||
| ZANE BACHERT | TAMAQUA | 11 | 2- 2 | |
| 109 | MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 7- 5 |
| Bye | - | |||
| 110 | Bye | - | ||
| DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | 11 | 8- 9 | |
| 111 | ROBERT MATHURIN | JIM THORPE | 11 | 5- 11 |
| JOE KOLMANSPERGER | WYOMING AREA | 9 | 0- 2 | |
| 112 | Bye | - | ||
| LEVI STERN | LEHIGHTON | 11 | 9- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|