| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Quarterfinals | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | ETHAN SMITH | JIM THORPE | 10 | 14- 6 | ||
| ERIC HASSINGER | PERKIOMEN VALLEY | 9 | 4- 4 | |||
| 114 | BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 4 | ||
| TYLER PALMENTERA | WYOMING AREA | 10 | 8- 6 | |||
| 115 | JARED BROWNMILLER | LEHIGHTON | 10 | 11- 5 | ||
| DYLAN YUTKO | MAHANOY AREA | 9 | 5- 9 | |||
| 116 | TIM SHARROW | CHAMBERSBURG | 9 | 4- 7 | ||
| DOM YANTORN | BERWICK | 9 | 12- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | MARK FOCHT | TAMAQUA | 10 | 12- 4 | ||
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 5 | |||
| 118 | SPENCER CRIDER | CHAMBERSBURG | 11 | 5- 4 | ||
| TONY MISTRETTA | JIM THORPE | 9 | 7- 9 | |||
| 119 | HARRY SCHULTZ | LEHIGHTON | 12 | 13- 6 | ||
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 6 | |||
| 120 | STEVE PREBOLA | BERWICK | 9 | 7- 6 | ||
| MATT MANGANIELLO | WYOMING AREA | 10 | 8- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | MIKE SCHUTZ | WYOMING AREA | 9 | 11- 3 | ||
| BRANDON KLEINLE | STROUDSBURG | 10 | 1- 5 | |||
| 122 | BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 6 | ||
| MATT BRODE | TAMAQUA | 10 | 11- 5 | |||
| 123 | RYAN WETZEL | CHAMBERSBURG | 12 | 11- 2 | ||
| TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 5 | |||
| 124 | DANNY FAROLE | LEHIGHTON | 9 | 6- 7 | ||
| LOU NEY | BERWICK | 10 | 9- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | MATT AGGERS | MAHANOY AREA | 10 | 16- 3 | ||
| Bye | - | |||||
| 126 | BRENT PLATUKUS | WYOMING AREA | 10 | 5- 7 | ||
| PAT GUY | TAMAQUA | 10 | 11- 7 | |||
| 127 | ROBBY GEHRES | CHAMBERSBURG | 12 | 9- 3 | ||
| DAVE WEISS | PERKIOMEN VALLEY | 5- 4 | ||||
| 128 | MATT SAXTON | BERWICK | 9 | 2- 5 | ||
| MATT HANDELONG | STROUDSBURG | 12 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | TYLER PERRY | BERWICK | 10 | 5- 2 | ||
| KYLE FISHER | LEHIGHTON | 10 | 3- 8 | |||
| 130 | JACOB BEITLER | PERKIOMEN VALLEY | 0- 2 | |||
| MIKE HANDELONG | STROUDSBURG | 10 | 3- 4 | |||
| 131 | BRIAN KARETSKY | MAHANOY AREA | 12 | 14- 5 | ||
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 9 | |||
| 132 | ANTHONY HOUSER | TAMAQUA | 9 | 2- 2 | ||
| BEN KUNKEL | JIM THORPE | 12 | 14- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | COREY FREY | LEHIGHTON | 12 | 12- 5 | ||
| JORDAN KAYS | STROUDSBURG | 9 | 5- 2 | |||
| 134 | AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | 12 | 4- 8 | ||
| NICK VENDITTI | BERWICK | 10 | 11- 3 | |||
| 135 | DAVID PLUM | CHAMBERSBURG | 12 | 9- 3 | ||
| AMED ELGHAWY | PERKIOMEN VALLEY | 4- 9 | ||||
| 136 | DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 1- 4 | ||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | ANDREW SNYDER | TAMAQUA | 12 | 14- 1 | ||
| JOSH SNYDER | BERWICK | 10 | 5- 6 | |||
| 138 | TIM BURNS | WYOMING AREA | 12 | 4- 2 | ||
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 8- 4 | |||
| 139 | JOSH XENIDIS | MAHANOY AREA | 12 | 13- 6 | ||
| RYAN BEYER | PERKIOMEN VALLEY | 3- 5 | ||||
| 140 | JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 3- 8 | ||
| JOEY WILMONT | CHAMBERSBURG | 10 | 9- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | DEREK BROWNMILLER | LEHIGHTON | 12 | 12- 3 | ||
| JESSE LEE | STROUDSBURG | 12 | 0- 2 | |||
| 142 | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | 12 | 12- 7 | ||
| STEVE EASTON | WYOMING AREA | 12 | 10- 4 | |||
| 143 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 3- 2 | ||
| RICH FISHER | MAHANOY AREA | 12 | 5- 9 | |||
| 144 | HAYS CARSON | CHAMBERSBURG | 11 | 1- 7 | ||
| JOSH WALSH | BERWICK | 12 | 10- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | JOHN SABATELLI | WYOMING AREA | 11 | 14- 3 | ||
| RYAN OLDT | TAMAQUA | 9 | 4- 2 | |||
| 146 | CHRIS JOHNSON | BERWICK | 10 | 5- 3 | ||
| LOGAN WIEST | LEHIGHTON | 12 | 6- 6 | |||
| 147 | GEOFF MELLE | PERKIOMEN VALLEY | 1- 2 | |||
| ZACH LOVELL | CHAMBERSBURG | 10 | 1- 2 | |||
| 148 | MATT DRURY | JIM THORPE | 10 | 5- 14 | ||
| MATT SULLIVAN | MAHANOY AREA | 11 | 12- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | SHANE YEDSENA | MAHANOY AREA | 12 | 11- 2 | ||
| JAMIE BENSEN | CHAMBERSBURG | 12 | 4- 5 | |||
| 150 | TIM KUNKEL | JIM THORPE | 11 | 11- 7 | ||
| PETE MELLE | PERKIOMEN VALLEY | 6- 2 | ||||
| 151 | JOSH ZUKUS | TAMAQUA | 11 | 2- 2 | ||
| STEVE FERGUSON | BERWICK | 12 | 6- 5 | |||
| 152 | ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 7 | ||
| EDDIE PARLIMAN | LEHIGHTON | 10 | 13- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | SHANE MCCABE | MAHANOY AREA | 12 | 13- 3 | ||
| TRAVIS QUIMBY | PERKIOMEN VALLEY | 10 | 1- 4 | |||
| 154 | MIKE HOPES | STROUDSBURG | 12 | 2- 4 | ||
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 7- 5 | |||
| 155 | AARON KARNS | BERWICK | 10 | 13- 4 | ||
| NATE ZEIGLER | TAMAQUA | 10 | 2- 2 | |||
| 156 | MALCOLM JONES | CHAMBERSBURG | 12 | 0- 7 | ||
| SHAWN BRADLEY | JIM THORPE | 11 | 14- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | RYAN HERRING | MAHANOY AREA | 10 | 13- 7 | ||
| STEVE BECK | BERWICK | 10 | 3- 9 | |||
| 158 | TRAVIS ANDREWS | JIM THORPE | 11 | 8- 11 | ||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 8- 3 | |||
| 159 | ZACK STASH | WYOMING AREA | 11 | 6- 4 | ||
| MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | 10 | 5- 9 | |||
| 160 | NICK SULZER | LEHIGHTON | 10 | 1- 2 | ||
| TRAVIS SCHOENBERGER | CHAMBERSBURG | 12 | 6- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | TED LASHER | WYOMING AREA | 10 | 13- 2 | ||
| SETH FETTEROFF | BERWICK | 10 | 1- 2 | |||
| 162 | JORDAN HECKMAN | CHAMBERSBURG | 11 | 7- 6 | ||
| JESSE STRAWSER | LEHIGHTON | 11 | 10- 4 | |||
| 163 | ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 8- 4 | ||
| LANCE MALATAK | JIM THORPE | 10 | 6- 11 | |||
| 164 | KEVIN HUBER | STROUDSBURG | 10 | 1- 5 | ||
| GLENN LANINGER | TAMAQUA | 12 | 14- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | JONATHAN RHONE | CHAMBERSBURG | 12 | 11- 2 |
| JAY GEYER | PERKIOMEN VALLEY | 3- 4 | ||
| 166 | ZEB BANKES | BERWICK | 12 | 6- 4 |
| ZANE BACHERT | TAMAQUA | 11 | 2- 2 | |
| 167 | MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 7- 5 |
| DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | 11 | 8- 9 | |
| 168 | ROBERT MATHURIN | JIM THORPE | 11 | 5- 11 |
| LEVI STERN | LEHIGHTON | 11 | 9- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|