| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Consolation - 1st round | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | NICKY KAISER | STROUDSBURG | 9 | 1- 4 | ||
| TIM SHARROW | CHAMBERSBURG | 9 | 4- 7 | |||
| 170 | Bye | - | ||||
| DYLAN YUTKO | MAHANOY AREA | 9 | 5- 9 | |||
| 171 | Bye | - | ||||
| BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 4 | |||
| 172 | Bye | - | ||||
| ERIC HASSINGER | PERKIOMEN VALLEY | 9 | 4- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | CASEY CUNNINGHAM | MAHANOY AREA | 9 | 3- 11 | ||
| STEVE PREBOLA | BERWICK | 9 | 7- 6 | |||
| 174 | Bye | - | ||||
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 6 | |||
| 175 | Bye | - | ||||
| SPENCER CRIDER | CHAMBERSBURG | 11 | 5- 4 | |||
| 176 | ERIK JARAMILLO | STROUDSBURG | 11 | 2- 5 | ||
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | CHRIS TAGLIAVIA | ALLENTOWN CENTRAL CATHOLIC | 10 | 0- 5 | ||
| DANNY FAROLE | LEHIGHTON | 9 | 6- 7 | |||
| 178 | Bye | - | ||||
| TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 5 | |||
| 179 | Bye | - | ||||
| BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 6 | |||
| 180 | Bye | - | ||||
| BRANDON KLEINLE | STROUDSBURG | 10 | 1- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| MATT SAXTON | BERWICK | 9 | 2- 5 | |||
| 182 | Bye | - | ||||
| DAVE WEISS | PERKIOMEN VALLEY | 5- 4 | ||||
| 183 | Bye | - | ||||
| BRENT PLATUKUS | WYOMING AREA | 10 | 5- 7 | |||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | JOE HANNON | WYOMING AREA | 12 | 2- 4 | ||
| ANTHONY HOUSER | TAMAQUA | 9 | 2- 2 | |||
| 186 | Bye | - | ||||
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 9 | |||
| 187 | SHAWN BUMBAUGH | CHAMBERSBURG | 11 | 2- 9 | ||
| JACOB BEITLER | PERKIOMEN VALLEY | 0- 2 | ||||
| 188 | ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 9 | ||
| KYLE FISHER | LEHIGHTON | 10 | 3- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 7 | ||
| DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 1- 4 | |||
| 190 | Bye | - | ||||
| AMED ELGHAWY | PERKIOMEN VALLEY | 4- 9 | ||||
| 191 | MATT CEFALO | WYOMING AREA | 10 | 0- 2 | ||
| AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | 12 | 4- 8 | |||
| 192 | JOSE PEREZ | MAHANOY AREA | 11 | 2- 12 | ||
| JORDAN KAYS | STROUDSBURG | 9 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | MATT SMITH | JIM THORPE | 10 | 2- 12 | ||
| JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 3- 8 | |||
| 194 | Bye | - | ||||
| RYAN BEYER | PERKIOMEN VALLEY | 3- 5 | ||||
| 195 | MIKE FRITZ | ALLENTOWN CENTRAL CATHOLIC | 12 | 2- 5 | ||
| TIM BURNS | WYOMING AREA | 12 | 4- 2 | |||
| 196 | CHRIS WARNER | LEHIGHTON | 11 | 0- 9 | ||
| JOSH SNYDER | BERWICK | 10 | 5- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| HAYS CARSON | CHAMBERSBURG | 11 | 1- 7 | |||
| 198 | Bye | - | ||||
| RICH FISHER | MAHANOY AREA | 12 | 5- 9 | |||
| 199 | Bye | - | ||||
| STEVE EASTON | WYOMING AREA | 12 | 10- 4 | |||
| 200 | Bye | - | ||||
| JESSE LEE | STROUDSBURG | 12 | 0- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | MIKE MORTON | SCHUYLKILL HAVEN | 10 | 0- 8 | ||
| MATT DRURY | JIM THORPE | 10 | 5- 14 | |||
| 202 | Bye | - | ||||
| ZACH LOVELL | CHAMBERSBURG | 10 | 1- 2 | |||
| 203 | MATT ALAIO | STROUDSBURG | 12 | 1- 4 | ||
| LOGAN WIEST | LEHIGHTON | 12 | 6- 6 | |||
| 204 | RYAN HAWKE | ALLENTOWN CENTRAL CATHOLIC | 10 | 0- 5 | ||
| RYAN OLDT | TAMAQUA | 9 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | ZACH BARKET | SCHUYLKILL HAVEN | 9 | 3- 7 | ||
| ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 7 | |||
| 206 | Bye | - | ||||
| STEVE FERGUSON | BERWICK | 12 | 6- 5 | |||
| 207 | DAVE CARPIN | WYOMING AREA | 10 | 0- 2 | ||
| TIM KUNKEL | JIM THORPE | 11 | 11- 7 | |||
| 208 | CODY GRISWOLD | STROUDSBURG | 11 | 0- 4 | ||
| JAMIE BENSEN | CHAMBERSBURG | 12 | 4- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | BRETT SMITH | LEHIGHTON | 11 | 1- 2 | ||
| MALCOLM JONES | CHAMBERSBURG | 12 | 0- 7 | |||
| 210 | Bye | - | ||||
| NATE ZEIGLER | TAMAQUA | 10 | 2- 2 | |||
| 211 | Bye | - | ||||
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 7- 5 | |||
| 212 | Bye | - | ||||
| TRAVIS QUIMBY | PERKIOMEN VALLEY | 10 | 1- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | ZACHARY SKELDING | TAMAQUA | 10 | 1- 2 | ||
| NICK SULZER | LEHIGHTON | 10 | 1- 2 | |||
| 214 | Bye | - | ||||
| MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | 10 | 5- 9 | |||
| 215 | MATT BODEN | STROUDSBURG | 9 | 0- 2 | ||
| TRAVIS ANDREWS | JIM THORPE | 11 | 8- 11 | |||
| 216 | DUSTIN SCHIEB | WILLIAMS VALLEY | 9 | 2- 7 | ||
| STEVE BECK | BERWICK | 10 | 3- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | SCOTT FETROW | MAHANOY AREA | 11 | 0- 2 | ||
| KEVIN HUBER | STROUDSBURG | 10 | 1- 5 | |||
| 218 | Bye | - | ||||
| LANCE MALATAK | JIM THORPE | 10 | 6- 11 | |||
| 219 | Bye | - | ||||
| JORDAN HECKMAN | CHAMBERSBURG | 11 | 7- 6 | |||
| 220 | Bye | - | ||||
| SETH FETTEROFF | BERWICK | 10 | 1- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 221 | VINNY BATTISTA | STROUDSBURG | 11 | 1- 5 |
| ROBERT MATHURIN | JIM THORPE | 11 | 5- 11 | |
| 222 | Bye | - | ||
| MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 7- 5 | |
| 223 | Bye | - | ||
| ZANE BACHERT | TAMAQUA | 11 | 2- 2 | |
| 224 | JOE KOLMANSPERGER | WYOMING AREA | 9 | 0- 2 |
| JAY GEYER | PERKIOMEN VALLEY | 3- 4 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|