| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Consolation - 2nd round | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | TIM SHARROW | CHAMBERSBURG | 9 | 4- 7 | ||
| DYLAN YUTKO | MAHANOY AREA | 9 | 5- 9 | |||
| 226 | BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 4 | ||
| ERIC HASSINGER | PERKIOMEN VALLEY | 9 | 4- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 227 | STEVE PREBOLA | BERWICK | 9 | 7- 6 | ||
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 6 | |||
| 228 | SPENCER CRIDER | CHAMBERSBURG | 11 | 5- 4 | ||
| ERIK JARAMILLO | STROUDSBURG | 11 | 2- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 229 | DANNY FAROLE | LEHIGHTON | 9 | 6- 7 | ||
| TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 5 | |||
| 230 | BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 6 | ||
| BRANDON KLEINLE | STROUDSBURG | 10 | 1- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 231 | MATT SAXTON | BERWICK | 9 | 2- 5 | ||
| DAVE WEISS | PERKIOMEN VALLEY | 5- 4 | ||||
| 232 | BRENT PLATUKUS | WYOMING AREA | 10 | 5- 7 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 233 | ANTHONY HOUSER | TAMAQUA | 9 | 2- 2 | ||
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 9 | |||
| 234 | SHAWN BUMBAUGH | CHAMBERSBURG | 11 | 2- 9 | ||
| KYLE FISHER | LEHIGHTON | 10 | 3- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 235 | KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 7 | ||
| AMED ELGHAWY | PERKIOMEN VALLEY | 4- 9 | ||||
| 236 | AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | 12 | 4- 8 | ||
| JORDAN KAYS | STROUDSBURG | 9 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 237 | JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 3- 8 | ||
| RYAN BEYER | PERKIOMEN VALLEY | 3- 5 | ||||
| 238 | TIM BURNS | WYOMING AREA | 12 | 4- 2 | ||
| JOSH SNYDER | BERWICK | 10 | 5- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 239 | HAYS CARSON | CHAMBERSBURG | 11 | 1- 7 | ||
| RICH FISHER | MAHANOY AREA | 12 | 5- 9 | |||
| 240 | STEVE EASTON | WYOMING AREA | 12 | 10- 4 | ||
| JESSE LEE | STROUDSBURG | 12 | 0- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 241 | MATT DRURY | JIM THORPE | 10 | 5- 14 | ||
| ZACH LOVELL | CHAMBERSBURG | 10 | 1- 2 | |||
| 242 | LOGAN WIEST | LEHIGHTON | 12 | 6- 6 | ||
| RYAN OLDT | TAMAQUA | 9 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 243 | ZACH BARKET | SCHUYLKILL HAVEN | 9 | 3- 7 | ||
| STEVE FERGUSON | BERWICK | 12 | 6- 5 | |||
| 244 | TIM KUNKEL | JIM THORPE | 11 | 11- 7 | ||
| JAMIE BENSEN | CHAMBERSBURG | 12 | 4- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 245 | BRETT SMITH | LEHIGHTON | 11 | 1- 2 | ||
| NATE ZEIGLER | TAMAQUA | 10 | 2- 2 | |||
| 246 | BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 7- 5 | ||
| TRAVIS QUIMBY | PERKIOMEN VALLEY | 10 | 1- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 247 | ZACHARY SKELDING | TAMAQUA | 10 | 1- 2 | ||
| MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | 10 | 5- 9 | |||
| 248 | TRAVIS ANDREWS | JIM THORPE | 11 | 8- 11 | ||
| STEVE BECK | BERWICK | 10 | 3- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 249 | KEVIN HUBER | STROUDSBURG | 10 | 1- 5 | ||
| LANCE MALATAK | JIM THORPE | 10 | 6- 11 | |||
| 250 | JORDAN HECKMAN | CHAMBERSBURG | 11 | 7- 6 | ||
| SETH FETTEROFF | BERWICK | 10 | 1- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 251 | VINNY BATTISTA | STROUDSBURG | 11 | 1- 5 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 7- 5 | |
| 252 | ZANE BACHERT | TAMAQUA | 11 | 2- 2 |
| JAY GEYER | PERKIOMEN VALLEY | 3- 4 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|