| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Championship - Semifinals | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 253 | ETHAN SMITH | JIM THORPE | 10 | 14- 6 | ||
| TYLER PALMENTERA | WYOMING AREA | 10 | 8- 6 | |||
| 254 | JARED BROWNMILLER | LEHIGHTON | 10 | 11- 5 | ||
| DOM YANTORN | BERWICK | 9 | 12- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 255 | MARK FOCHT | TAMAQUA | 10 | 12- 4 | ||
| TONY MISTRETTA | JIM THORPE | 9 | 7- 9 | |||
| 256 | HARRY SCHULTZ | LEHIGHTON | 12 | 13- 6 | ||
| MATT MANGANIELLO | WYOMING AREA | 10 | 8- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 257 | MIKE SCHUTZ | WYOMING AREA | 9 | 11- 3 | ||
| MATT BRODE | TAMAQUA | 10 | 11- 5 | |||
| 258 | RYAN WETZEL | CHAMBERSBURG | 12 | 11- 2 | ||
| LOU NEY | BERWICK | 10 | 9- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 259 | MATT AGGERS | MAHANOY AREA | 10 | 16- 3 | ||
| PAT GUY | TAMAQUA | 10 | 11- 7 | |||
| 260 | ROBBY GEHRES | CHAMBERSBURG | 12 | 9- 3 | ||
| MATT HANDELONG | STROUDSBURG | 12 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 261 | TYLER PERRY | BERWICK | 10 | 5- 2 | ||
| MIKE HANDELONG | STROUDSBURG | 10 | 3- 4 | |||
| 262 | BRIAN KARETSKY | MAHANOY AREA | 12 | 14- 5 | ||
| BEN KUNKEL | JIM THORPE | 12 | 14- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 263 | COREY FREY | LEHIGHTON | 12 | 12- 5 | ||
| NICK VENDITTI | BERWICK | 10 | 11- 3 | |||
| 264 | DAVID PLUM | CHAMBERSBURG | 12 | 9- 3 | ||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 265 | ANDREW SNYDER | TAMAQUA | 12 | 14- 1 | ||
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 8- 4 | |||
| 266 | JOSH XENIDIS | MAHANOY AREA | 12 | 13- 6 | ||
| JOEY WILMONT | CHAMBERSBURG | 10 | 9- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 267 | DEREK BROWNMILLER | LEHIGHTON | 12 | 12- 3 | ||
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | 12 | 12- 7 | |||
| 268 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 3- 2 | ||
| JOSH WALSH | BERWICK | 12 | 10- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 269 | JOHN SABATELLI | WYOMING AREA | 11 | 14- 3 | ||
| CHRIS JOHNSON | BERWICK | 10 | 5- 3 | |||
| 270 | GEOFF MELLE | PERKIOMEN VALLEY | 1- 2 | |||
| MATT SULLIVAN | MAHANOY AREA | 11 | 12- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 271 | SHANE YEDSENA | MAHANOY AREA | 12 | 11- 2 | ||
| PETE MELLE | PERKIOMEN VALLEY | 6- 2 | ||||
| 272 | JOSH ZUKUS | TAMAQUA | 11 | 2- 2 | ||
| EDDIE PARLIMAN | LEHIGHTON | 10 | 13- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 273 | SHANE MCCABE | MAHANOY AREA | 12 | 13- 3 | ||
| MIKE HOPES | STROUDSBURG | 12 | 2- 4 | |||
| 274 | AARON KARNS | BERWICK | 10 | 13- 4 | ||
| SHAWN BRADLEY | JIM THORPE | 11 | 14- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 275 | RYAN HERRING | MAHANOY AREA | 10 | 13- 7 | ||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 8- 3 | |||
| 276 | ZACK STASH | WYOMING AREA | 11 | 6- 4 | ||
| TRAVIS SCHOENBERGER | CHAMBERSBURG | 12 | 6- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 277 | TED LASHER | WYOMING AREA | 10 | 13- 2 | ||
| JESSE STRAWSER | LEHIGHTON | 11 | 10- 4 | |||
| 278 | ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 8- 4 | ||
| GLENN LANINGER | TAMAQUA | 12 | 14- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 279 | JONATHAN RHONE | CHAMBERSBURG | 12 | 11- 2 |
| ZEB BANKES | BERWICK | 12 | 6- 4 | |
| 280 | DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | 11 | 8- 9 |
| LEVI STERN | LEHIGHTON | 11 | 9- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|