| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Finals | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | TIM SHARROW | CHAMBERSBURG | 9 | 4- 7 | ||
| ERIC HASSINGER | PERKIOMEN VALLEY | 9 | 4- 4 | |||
| 310 | TYLER PALMENTERA | WYOMING AREA | 10 | 8- 6 | ||
| JARED BROWNMILLER | LEHIGHTON | 10 | 11- 5 | |||
| 311 | ETHAN SMITH | JIM THORPE | 10 | 14- 6 | ||
| DOM YANTORN | BERWICK | 9 | 12- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 312 | STEVE PREBOLA | BERWICK | 9 | 7- 6 | ||
| MATT MANGANIELLO | WYOMING AREA | 10 | 8- 6 | |||
| 313 | TONY MISTRETTA | JIM THORPE | 9 | 7- 9 | ||
| SPENCER CRIDER | CHAMBERSBURG | 11 | 5- 4 | |||
| 314 | MARK FOCHT | TAMAQUA | 10 | 12- 4 | ||
| HARRY SCHULTZ | LEHIGHTON | 12 | 13- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 315 | DANNY FAROLE | LEHIGHTON | 9 | 6- 7 | ||
| BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 6 | |||
| 316 | MIKE SCHUTZ | WYOMING AREA | 9 | 11- 3 | ||
| RYAN WETZEL | CHAMBERSBURG | 12 | 11- 2 | |||
| 317 | MATT BRODE | TAMAQUA | 10 | 11- 5 | ||
| LOU NEY | BERWICK | 10 | 9- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 318 | DAVE WEISS | PERKIOMEN VALLEY | 5- 4 | |||
| MATT HANDELONG | STROUDSBURG | 12 | 3- 2 | |||
| 319 | MATT AGGERS | MAHANOY AREA | 10 | 16- 3 | ||
| BRENT PLATUKUS | WYOMING AREA | 10 | 5- 7 | |||
| 320 | PAT GUY | TAMAQUA | 10 | 11- 7 | ||
| ROBBY GEHRES | CHAMBERSBURG | 12 | 9- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 321 | RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 9 | ||
| SHAWN BUMBAUGH | CHAMBERSBURG | 11 | 2- 9 | |||
| 322 | MIKE HANDELONG | STROUDSBURG | 10 | 3- 4 | ||
| BEN KUNKEL | JIM THORPE | 12 | 14- 7 | |||
| 323 | TYLER PERRY | BERWICK | 10 | 5- 2 | ||
| BRIAN KARETSKY | MAHANOY AREA | 12 | 14- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 324 | KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 7 | ||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 325 | COREY FREY | LEHIGHTON | 12 | 12- 5 | ||
| JORDAN KAYS | STROUDSBURG | 9 | 5- 2 | |||
| 326 | NICK VENDITTI | BERWICK | 10 | 11- 3 | ||
| DAVID PLUM | CHAMBERSBURG | 12 | 9- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 327 | RYAN BEYER | PERKIOMEN VALLEY | 3- 5 | |||
| TIM BURNS | WYOMING AREA | 12 | 4- 2 | |||
| 328 | JARED BARKET | SCHUYLKILL HAVEN | 12 | 8- 4 | ||
| JOSH XENIDIS | MAHANOY AREA | 12 | 13- 6 | |||
| 329 | ANDREW SNYDER | TAMAQUA | 12 | 14- 1 | ||
| JOEY WILMONT | CHAMBERSBURG | 10 | 9- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 330 | RICH FISHER | MAHANOY AREA | 12 | 5- 9 | ||
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 3- 2 | |||
| 331 | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | 12 | 12- 7 | ||
| STEVE EASTON | WYOMING AREA | 12 | 10- 4 | |||
| 332 | DEREK BROWNMILLER | LEHIGHTON | 12 | 12- 3 | ||
| JOSH WALSH | BERWICK | 12 | 10- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 333 | MATT DRURY | JIM THORPE | 10 | 5- 14 | ||
| GEOFF MELLE | PERKIOMEN VALLEY | 1- 2 | ||||
| 334 | CHRIS JOHNSON | BERWICK | 10 | 5- 3 | ||
| RYAN OLDT | TAMAQUA | 9 | 4- 2 | |||
| 335 | JOHN SABATELLI | WYOMING AREA | 11 | 14- 3 | ||
| MATT SULLIVAN | MAHANOY AREA | 11 | 12- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 336 | STEVE FERGUSON | BERWICK | 12 | 6- 5 | ||
| JOSH ZUKUS | TAMAQUA | 11 | 2- 2 | |||
| 337 | PETE MELLE | PERKIOMEN VALLEY | 6- 2 | |||
| TIM KUNKEL | JIM THORPE | 11 | 11- 7 | |||
| 338 | SHANE YEDSENA | MAHANOY AREA | 12 | 11- 2 | ||
| EDDIE PARLIMAN | LEHIGHTON | 10 | 13- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 339 | NATE ZEIGLER | TAMAQUA | 10 | 2- 2 | ||
| SHAWN BRADLEY | JIM THORPE | 11 | 14- 5 | |||
| 340 | MIKE HOPES | STROUDSBURG | 12 | 2- 4 | ||
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 7- 5 | |||
| 341 | SHANE MCCABE | MAHANOY AREA | 12 | 13- 3 | ||
| AARON KARNS | BERWICK | 10 | 13- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 342 | MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | 10 | 5- 9 | ||
| ZACK STASH | WYOMING AREA | 11 | 6- 4 | |||
| 343 | RYAN HERRING | MAHANOY AREA | 10 | 13- 7 | ||
| TRAVIS ANDREWS | JIM THORPE | 11 | 8- 11 | |||
| 344 | BEN BARKET | SCHUYLKILL HAVEN | 11 | 8- 3 | ||
| TRAVIS SCHOENBERGER | CHAMBERSBURG | 12 | 6- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 345 | LANCE MALATAK | JIM THORPE | 10 | 6- 11 | ||
| ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 8- 4 | |||
| 346 | TED LASHER | WYOMING AREA | 10 | 13- 2 | ||
| JORDAN HECKMAN | CHAMBERSBURG | 11 | 7- 6 | |||
| 347 | JESSE STRAWSER | LEHIGHTON | 11 | 10- 4 | ||
| GLENN LANINGER | TAMAQUA | 12 | 14- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 348 | MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 7- 5 |
| DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | 11 | 8- 9 | |
| 349 | ZEB BANKES | BERWICK | 12 | 6- 4 |
| ZANE BACHERT | TAMAQUA | 11 | 2- 2 | |
| 350 | JONATHAN RHONE | CHAMBERSBURG | 12 | 11- 2 |
| LEVI STERN | LEHIGHTON | 11 | 9- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|