| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| MAHANOY AREA | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | DYLAN YUTKO | 9 | 5- 9 |
| 112 | CASEY CUNNINGHAM | 9 | 3- 11 |
| 125 | MATT AGGERS | 10 | 16- 3 |
| 130 | BRIAN KARETSKY | 12 | 14- 5 |
| 135 | JOSE PEREZ | 11 | 2- 12 |
| 140 | JOSH XENIDIS | 12 | 13- 6 |
| 145 | RICH FISHER | 12 | 5- 9 |
| 152 | MATT SULLIVAN | 11 | 12- 7 |
| 160 | SHANE YEDSENA | 12 | 11- 2 |
| 171 | SHANE MCCABE | 12 | 13- 3 |
| 189 | RYAN HERRING | 10 | 13- 7 |
| 215 | SCOTT FETROW | 11 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|