| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 112 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| MARK FOCHT | TAMAQUA | 10 | 12- 4 | 75.00 |
| HARRY SCHULTZ | LEHIGHTON | 12 | 13- 6 | 68.42 |
| MATT MANGANIELLO | WYOMING AREA | 10 | 8- 6 | 57.14 |
| SPENCER CRIDER | CHAMBERSBURG | 11 | 5- 4 | 55.56 |
| STEVE PREBOLA | BERWICK | 9 | 7- 6 | 53.85 |
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 5 | 50.00 |
| TONY MISTRETTA | JIM THORPE | 9 | 7- 9 | 43.75 |
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 6 | 40.00 |
| ERIK JARAMILLO | STROUDSBURG | 11 | 2- 5 | 28.57 |
| CASEY CUNNINGHAM | MAHANOY AREA | 9 | 3- 11 | 21.43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|