| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 130 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BRIAN KARETSKY | MAHANOY AREA | 12 | 14- 5 | 73.68 |
| TYLER PERRY | BERWICK | 10 | 5- 2 | 71.43 |
| BEN KUNKEL | JIM THORPE | 12 | 14- 7 | 66.67 |
| ANTHONY HOUSER | TAMAQUA | 9 | 2- 2 | 50.00 |
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 9 | 43.75 |
| MIKE HANDELONG | STROUDSBURG | 10 | 3- 4 | 42.86 |
| JOE HANNON | WYOMING AREA | 12 | 2- 4 | 33.33 |
| KYLE FISHER | LEHIGHTON | 10 | 3- 8 | 27.27 |
| SHAWN BUMBAUGH | CHAMBERSBURG | 11 | 2- 9 | 18.18 |
| ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 9 | 0.00 |
| JACOB BEITLER | PERKIOMEN VALLEY | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|