| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 135 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| NICK VENDITTI | BERWICK | 10 | 11- 3 | 78.57 |
| DAVID PLUM | CHAMBERSBURG | 12 | 9- 3 | 75.00 |
| JORDAN KAYS | STROUDSBURG | 9 | 5- 2 | 71.43 |
| COREY FREY | LEHIGHTON | 12 | 12- 5 | 70.59 |
| MATT STEWART | TAMAQUA | 10 | 10- 5 | 66.67 |
| KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 7 | 36.36 |
| AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | 12 | 4- 8 | 33.33 |
| AMED ELGHAWY | PERKIOMEN VALLEY | 4- 9 | 30.77 | |
| DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 1- 4 | 20.00 |
| JOSE PEREZ | MAHANOY AREA | 11 | 2- 12 | 14.29 |
| MATT CEFALO | WYOMING AREA | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|