| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 140 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ANDREW SNYDER | TAMAQUA | 12 | 14- 1 | 93.33 |
| JOEY WILMONT | CHAMBERSBURG | 10 | 9- 3 | 75.00 |
| JOSH XENIDIS | MAHANOY AREA | 12 | 13- 6 | 68.42 |
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 8- 4 | 66.67 |
| TIM BURNS | WYOMING AREA | 12 | 4- 2 | 66.67 |
| JOSH SNYDER | BERWICK | 10 | 5- 6 | 45.45 |
| RYAN BEYER | PERKIOMEN VALLEY | 3- 5 | 37.50 | |
| MIKE FRITZ | ALLENTOWN CENTRAL CATHOLIC | 12 | 2- 5 | 28.57 |
| JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 3- 8 | 27.27 |
| MATT SMITH | JIM THORPE | 10 | 2- 12 | 14.29 |
| CHRIS WARNER | LEHIGHTON | 11 | 0- 9 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|