| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 145 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| DEREK BROWNMILLER | LEHIGHTON | 12 | 12- 3 | 80.00 |
| JOSH WALSH | BERWICK | 12 | 10- 3 | 76.92 |
| STEVE EASTON | WYOMING AREA | 12 | 10- 4 | 71.43 |
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | 12 | 12- 7 | 63.16 |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 3- 2 | 60.00 |
| RICH FISHER | MAHANOY AREA | 12 | 5- 9 | 35.71 |
| HAYS CARSON | CHAMBERSBURG | 11 | 1- 7 | 12.50 |
| JESSE LEE | STROUDSBURG | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|