| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 160 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SHANE YEDSENA | MAHANOY AREA | 12 | 11- 2 | 84.62 |
| EDDIE PARLIMAN | LEHIGHTON | 10 | 13- 4 | 76.47 |
| PETE MELLE | PERKIOMEN VALLEY | 6- 2 | 75.00 | |
| TIM KUNKEL | JIM THORPE | 11 | 11- 7 | 61.11 |
| STEVE FERGUSON | BERWICK | 12 | 6- 5 | 54.55 |
| ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | 10 | 7- 7 | 50.00 |
| JOSH ZUKUS | TAMAQUA | 11 | 2- 2 | 50.00 |
| JAMIE BENSEN | CHAMBERSBURG | 12 | 4- 5 | 44.44 |
| ZACH BARKET | SCHUYLKILL HAVEN | 9 | 3- 7 | 30.00 |
| CODY GRISWOLD | STROUDSBURG | 11 | 0- 4 | 0.00 |
| DAVE CARPIN | WYOMING AREA | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|