| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 215 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| GLENN LANINGER | TAMAQUA | 12 | 14- 1 | 93.33 |
| TED LASHER | WYOMING AREA | 10 | 13- 2 | 86.67 |
| JESSE STRAWSER | LEHIGHTON | 11 | 10- 4 | 71.43 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 8- 4 | 66.67 |
| JORDAN HECKMAN | CHAMBERSBURG | 11 | 7- 6 | 53.85 |
| LANCE MALATAK | JIM THORPE | 10 | 6- 11 | 35.29 |
| SETH FETTEROFF | BERWICK | 10 | 1- 2 | 33.33 |
| KEVIN HUBER | STROUDSBURG | 10 | 1- 5 | 16.67 |
| SCOTT FETROW | MAHANOY AREA | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|