| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 275 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JONATHAN RHONE | CHAMBERSBURG | 12 | 11- 2 | 84.62 |
| LEVI STERN | LEHIGHTON | 11 | 9- 4 | 69.23 |
| ZEB BANKES | BERWICK | 12 | 6- 4 | 60.00 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 7- 5 | 58.33 |
| ZANE BACHERT | TAMAQUA | 11 | 2- 2 | 50.00 |
| DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | 11 | 8- 9 | 47.06 |
| JAY GEYER | PERKIOMEN VALLEY | 3- 4 | 42.86 | |
| ROBERT MATHURIN | JIM THORPE | 11 | 5- 11 | 31.25 |
| VINNY BATTISTA | STROUDSBURG | 11 | 1- 5 | 16.67 |
| JOE KOLMANSPERGER | WYOMING AREA | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|