| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Preliminary Round | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| ERIC HASSINGER | PERKIOMEN VALLEY | Fall | NICKY KAISER, (9) | STROUDSBURG | 5:20 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| ROBERT JONES | WILLIAMS VALLEY | Fall | CASEY CUNNINGHAM, (9) | MAHANOY AREA | 1:18 |
| STEVE PREBOLA | BERWICK | Dec | ERIK JARAMILLO, (11) | STROUDSBURG | 9-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| BRANDON KLEINLE | STROUDSBURG | M-Dec | CHRIS TAGLIAVIA, (10) | ALLENTOWN CENTRAL CATHOLIC | 16-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| KYLE FISHER | LEHIGHTON | M-Dec | JOE HANNON, (12) | WYOMING AREA | 14-2 |
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall | SHAWN BUMBAUGH, (11) | CHAMBERSBURG | 4:14 |
| ANTHONY HOUSER | TAMAQUA | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 1:52 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| JORDAN KAYS | STROUDSBURG | T-Fall | KENNY OTT, (9) | SCHUYLKILL HAVEN | 15-0 5:38 |
| AMED ELGHAWY | PERKIOMEN VALLEY | Fall | MATT CEFALO, (10) | WYOMING AREA | 1:04 |
| DEMETRIUS CARMICHAEL | JIM THORPE | Dec | JOSE PEREZ, (11) | MAHANOY AREA | 5-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| JOSH SNYDER | BERWICK | Fall | MATT SMITH, (10) | JIM THORPE | 2:54 |
| RYAN BEYER | PERKIOMEN VALLEY | Fall | MIKE FRITZ, (12) | ALLENTOWN CENTRAL CATHOLIC | 3:25 |
| JOE BUFFINGTON | WILLIAMS VALLEY | Fall | CHRIS WARNER, (11) | LEHIGHTON | 1:30 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| RYAN OLDT | TAMAQUA | Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | :46 |
| ZACH LOVELL | CHAMBERSBURG | M-Dec | MATT ALAIO, (12) | STROUDSBURG | 11-1 |
| MATT DRURY | JIM THORPE | Fall | RYAN HAWKE, (10) | ALLENTOWN CENTRAL CATHOLIC | 4:23 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| JAMIE BENSEN | CHAMBERSBURG | Dec | ZACH BARKET, (9) | SCHUYLKILL HAVEN | 8-2 |
| STEVE FERGUSON | BERWICK | Fall | DAVE CARPIN, (10) | WYOMING AREA | 1:44 |
| ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | Fall | CODY GRISWOLD, (11) | STROUDSBURG | 2:39 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| TRAVIS QUIMBY | PERKIOMEN VALLEY | Fall | BRETT SMITH, (11) | LEHIGHTON | 1:29 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| STEVE BECK | BERWICK | Dec | ZACHARY SKELDING, (10) | TAMAQUA | 3-0 |
| MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | Fall | MATT BODEN, (9) | STROUDSBURG | 3:03 |
| NICK SULZER | LEHIGHTON | Fall | DUSTIN SCHIEB, (9) | WILLIAMS VALLEY | 1:49 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| SETH FETTEROFF | BERWICK | Fall | SCOTT FETROW, (11) | MAHANOY AREA | :28 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| JAY GEYER | PERKIOMEN VALLEY | Dec | VINNY BATTISTA, (11) | STROUDSBURG | 5-4 OT |
| ROBERT MATHURIN | JIM THORPE | Fall | JOE KOLMANSPERGER, (9) | WYOMING AREA | :33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|