| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Quarterfinals | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| ETHAN SMITH | JIM THORPE | Fall | ERIC HASSINGER, (9) | PERKIOMEN VALLEY | :29 |
| TYLER PALMENTERA | WYOMING AREA | Fall | BRANDON COSTENBADER, (9) | SCHUYLKILL HAVEN | 2:36 |
| JARED BROWNMILLER | LEHIGHTON | Fall | DYLAN YUTKO, (9) | MAHANOY AREA | 4:43 |
| DOM YANTORN | BERWICK | Fall | TIM SHARROW, (9) | CHAMBERSBURG | 2:42 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| MARK FOCHT | TAMAQUA | Fall | ROBERT JONES, (9) | WILLIAMS VALLEY | 3:20 |
| TONY MISTRETTA | JIM THORPE | Dec | SPENCER CRIDER, (11) | CHAMBERSBURG | 8-6 OT |
| HARRY SCHULTZ | LEHIGHTON | Fall | BAAGII NADMID, (9) | SCHUYLKILL HAVEN | 1:01 |
| MATT MANGANIELLO | WYOMING AREA | M-Dec | STEVE PREBOLA, (9) | BERWICK | 9-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| MIKE SCHUTZ | WYOMING AREA | Fall | BRANDON KLEINLE, (10) | STROUDSBURG | :52 |
| MATT BRODE | TAMAQUA | Fall | BRIAN COSTENBADER, (10) | SCHUYLKILL HAVEN | 3:27 |
| RYAN WETZEL | CHAMBERSBURG | Fall | TOM DOYLE, (11) | WILLIAMS VALLEY | :23 |
| LOU NEY | BERWICK | Fall | DANNY FAROLE, (9) | LEHIGHTON | 3:25 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| PAT GUY | TAMAQUA | Dec | BRENT PLATUKUS, (10) | WYOMING AREA | 6-4 |
| ROBBY GEHRES | CHAMBERSBURG | Fall | DAVE WEISS | PERKIOMEN VALLEY | 3:59 |
| MATT HANDELONG | STROUDSBURG | Fall | MATT SAXTON, (9) | BERWICK | :58 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| TYLER PERRY | BERWICK | Fall | KYLE FISHER, (10) | LEHIGHTON | 1:59 |
| MIKE HANDELONG | STROUDSBURG | Dec | JACOB BEITLER | PERKIOMEN VALLEY | 10-3 |
| BRIAN KARETSKY | MAHANOY AREA | Fall | RUSS SNYDER, (10) | ALLENTOWN CENTRAL CATHOLIC | 3:58 |
| BEN KUNKEL | JIM THORPE | Dec | ANTHONY HOUSER, (9) | TAMAQUA | 5-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| COREY FREY | LEHIGHTON | M-Dec | JORDAN KAYS, (9) | STROUDSBURG | 8-0 |
| NICK VENDITTI | BERWICK | T-Fall | AARON BETKER, (12) | ALLENTOWN CENTRAL CATHOLIC | 15-0 4:00 |
| DAVID PLUM | CHAMBERSBURG | Fall | AMED ELGHAWY | PERKIOMEN VALLEY | 4:44 |
| MATT STEWART | TAMAQUA | Fall | DEMETRIUS CARMICHAEL, (10) | JIM THORPE | 1:30 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| ANDREW SNYDER | TAMAQUA | Fall | JOSH SNYDER, (10) | BERWICK | 1:26 |
| JARED BARKET | SCHUYLKILL HAVEN | Dec | TIM BURNS, (12) | WYOMING AREA | 6-2 |
| JOSH XENIDIS | MAHANOY AREA | M-Dec | RYAN BEYER | PERKIOMEN VALLEY | 15-5 |
| JOEY WILMONT | CHAMBERSBURG | Fall | JOE BUFFINGTON, (12) | WILLIAMS VALLEY | 1:15 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| DEREK BROWNMILLER | LEHIGHTON | Fall | JESSE LEE, (12) | STROUDSBURG | 1:58 |
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec | STEVE EASTON, (12) | WYOMING AREA | 9-0 |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall | RICH FISHER, (12) | MAHANOY AREA | :21 |
| JOSH WALSH | BERWICK | Fall | HAYS CARSON, (11) | CHAMBERSBURG | :59 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| JOHN SABATELLI | WYOMING AREA | Fall | RYAN OLDT, (9) | TAMAQUA | 2:29 |
| CHRIS JOHNSON | BERWICK | Fall | LOGAN WIEST, (12) | LEHIGHTON | 3:11 |
| GEOFF MELLE | PERKIOMEN VALLEY | Fall | ZACH LOVELL, (10) | CHAMBERSBURG | 1:32 |
| MATT SULLIVAN | MAHANOY AREA | Fall | MATT DRURY, (10) | JIM THORPE | 1:08 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| SHANE YEDSENA | MAHANOY AREA | Fall | JAMIE BENSEN, (12) | CHAMBERSBURG | :45 |
| PETE MELLE | PERKIOMEN VALLEY | M-Dec | TIM KUNKEL, (11) | JIM THORPE | 15-4 |
| JOSH ZUKUS | TAMAQUA | Dec | STEVE FERGUSON, (12) | BERWICK | 6-3 |
| EDDIE PARLIMAN | LEHIGHTON | Fall | ADAM CUDWAUDIE, (10) | ALLENTOWN CENTRAL CATHOLIC | 1:32 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| SHANE MCCABE | MAHANOY AREA | Fall | TRAVIS QUIMBY, (10) | PERKIOMEN VALLEY | 1:03 |
| MIKE HOPES | STROUDSBURG | Dec | BRENT BREAULT, (12) | SCHUYLKILL HAVEN | 3-0 |
| AARON KARNS | BERWICK | Fall | NATE ZEIGLER, (10) | TAMAQUA | 3:20 |
| SHAWN BRADLEY | JIM THORPE | M-Dec | MALCOLM JONES, (12) | CHAMBERSBURG | 17-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| RYAN HERRING | MAHANOY AREA | Fall | STEVE BECK, (10) | BERWICK | :40 |
| BEN BARKET | SCHUYLKILL HAVEN | Dec | TRAVIS ANDREWS, (11) | JIM THORPE | 7-2 |
| ZACK STASH | WYOMING AREA | Fall | MIKE STANEK, (10) | ALLENTOWN CENTRAL CATHOLIC | 5:53 |
| TRAVIS SCHOENBERGER | CHAMBERSBURG | Fall | NICK SULZER, (10) | LEHIGHTON | 3:20 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| TED LASHER | WYOMING AREA | Fall | SETH FETTEROFF, (10) | BERWICK | 1:44 |
| JESSE STRAWSER | LEHIGHTON | Dec | JORDAN HECKMAN, (11) | CHAMBERSBURG | 9-7 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec | LANCE MALATAK, (10) | JIM THORPE | 3-1 |
| GLENN LANINGER | TAMAQUA | Fall | KEVIN HUBER, (10) | STROUDSBURG | 1:07 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| JONATHAN RHONE | CHAMBERSBURG | Fall | JAY GEYER | PERKIOMEN VALLEY | 1:31 |
| ZEB BANKES | BERWICK | Dec | ZANE BACHERT, (11) | TAMAQUA | 7-6 |
| DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | Dec | MIKE ROLLMAN, (12) | SCHUYLKILL HAVEN | 9-8 |
| LEVI STERN | LEHIGHTON | Fall | ROBERT MATHURIN, (11) | JIM THORPE | 1:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|