| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Consolation - 1st round | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| TIM SHARROW | CHAMBERSBURG | Fall | NICKY KAISER, (9) | STROUDSBURG | 1:22 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| STEVE PREBOLA | BERWICK | Fall | CASEY CUNNINGHAM, (9) | MAHANOY AREA | :55 |
| ERIK JARAMILLO | STROUDSBURG | Dec | ROBERT JONES, (9) | WILLIAMS VALLEY | 4-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| DANNY FAROLE | LEHIGHTON | M-Dec | CHRIS TAGLIAVIA, (10) | ALLENTOWN CENTRAL CATHOLIC | 16-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| ANTHONY HOUSER | TAMAQUA | T-Fall | JOE HANNON, (12) | WYOMING AREA | 16-0 4:53 |
| SHAWN BUMBAUGH | CHAMBERSBURG | Dec | JACOB BEITLER | PERKIOMEN VALLEY | 7-3 |
| KYLE FISHER | LEHIGHTON | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 4:35 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| KENNY OTT | SCHUYLKILL HAVEN | Fall | DEMETRIUS CARMICHAEL, (10) | JIM THORPE | 4:05 |
| AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | Fall | MATT CEFALO, (10) | WYOMING AREA | :52 |
| JORDAN KAYS | STROUDSBURG | M-Dec | JOSE PEREZ, (11) | MAHANOY AREA | 9-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| JOE BUFFINGTON | WILLIAMS VALLEY | Fall | MATT SMITH, (10) | JIM THORPE | 1:48 |
| TIM BURNS | WYOMING AREA | Fall | MIKE FRITZ, (12) | ALLENTOWN CENTRAL CATHOLIC | 1:42 |
| JOSH SNYDER | BERWICK | Fall | CHRIS WARNER, (11) | LEHIGHTON | 2:53 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| MATT DRURY | JIM THORPE | Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | 1:28 |
| LOGAN WIEST | LEHIGHTON | M-Dec | MATT ALAIO, (12) | STROUDSBURG | 13-1 |
| RYAN OLDT | TAMAQUA | Fall | RYAN HAWKE, (10) | ALLENTOWN CENTRAL CATHOLIC | 1:31 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| ZACH BARKET | SCHUYLKILL HAVEN | Dec | ADAM CUDWAUDIE, (10) | ALLENTOWN CENTRAL CATHOLIC | 12-6 |
| TIM KUNKEL | JIM THORPE | Fall | DAVE CARPIN, (10) | WYOMING AREA | 2:26 |
| JAMIE BENSEN | CHAMBERSBURG | Fall | CODY GRISWOLD, (11) | STROUDSBURG | 3:48 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| BRETT SMITH | LEHIGHTON | Fall | MALCOLM JONES, (12) | CHAMBERSBURG | 1:28 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| ZACHARY SKELDING | TAMAQUA | Fall | NICK SULZER, (10) | LEHIGHTON | 5:13 |
| TRAVIS ANDREWS | JIM THORPE | Fall | MATT BODEN, (9) | STROUDSBURG | :53 |
| STEVE BECK | BERWICK | Fall | DUSTIN SCHIEB, (9) | WILLIAMS VALLEY | 2:05 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| KEVIN HUBER | STROUDSBURG | Fall | SCOTT FETROW, (11) | MAHANOY AREA | :28 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| VINNY BATTISTA | STROUDSBURG | Dec | ROBERT MATHURIN, (11) | JIM THORPE | 2-1 OT |
| JAY GEYER | PERKIOMEN VALLEY | Fall | JOE KOLMANSPERGER, (9) | WYOMING AREA | :22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|