| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Finals | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| ERIC HASSINGER | PERKIOMEN VALLEY | Fall | TIM SHARROW, (9) | CHAMBERSBURG | 3:45 |
| JARED BROWNMILLER | LEHIGHTON | Dec | TYLER PALMENTERA, (10) | WYOMING AREA | 4-1 |
| DOM YANTORN | BERWICK | Dec | ETHAN SMITH, (10) | JIM THORPE | 6-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| MATT MANGANIELLO | WYOMING AREA | Forf | STEVE PREBOLA, (9) | BERWICK | |
| SPENCER CRIDER | CHAMBERSBURG | Dec | TONY MISTRETTA, (9) | JIM THORPE | 8-5 |
| MARK FOCHT | TAMAQUA | Dec | HARRY SCHULTZ, (12) | LEHIGHTON | 5-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| DANNY FAROLE | LEHIGHTON | Fall | BRIAN COSTENBADER, (10) | SCHUYLKILL HAVEN | 1:31 |
| RYAN WETZEL | CHAMBERSBURG | Fall | MIKE SCHUTZ, (9) | WYOMING AREA | 3:30 |
| LOU NEY | BERWICK | M-Dec | MATT BRODE, (10) | TAMAQUA | 14-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| MATT HANDELONG | STROUDSBURG | Dec | DAVE WEISS | PERKIOMEN VALLEY | 10-3 |
| MATT AGGERS | MAHANOY AREA | Def | BRENT PLATUKUS, (10) | WYOMING AREA | |
| ROBBY GEHRES | CHAMBERSBURG | Fall | PAT GUY, (10) | TAMAQUA | 5:46 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall | SHAWN BUMBAUGH, (11) | CHAMBERSBURG | 5:22 |
| BEN KUNKEL | JIM THORPE | Dec | MIKE HANDELONG, (10) | STROUDSBURG | 8-1 |
| TYLER PERRY | BERWICK | Dec | BRIAN KARETSKY, (12) | MAHANOY AREA | 5-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| KENNY OTT | SCHUYLKILL HAVEN | Def | MATT STEWART, (10) | TAMAQUA | |
| COREY FREY | LEHIGHTON | Forf | JORDAN KAYS, (9) | STROUDSBURG | |
| NICK VENDITTI | BERWICK | Dec | DAVID PLUM, (12) | CHAMBERSBURG | 6-4 OT |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| TIM BURNS | WYOMING AREA | Def | RYAN BEYER | PERKIOMEN VALLEY | |
| JARED BARKET | SCHUYLKILL HAVEN | Dec | JOSH XENIDIS, (12) | MAHANOY AREA | 6-4 |
| ANDREW SNYDER | TAMAQUA | Dec | JOEY WILMONT, (10) | CHAMBERSBURG | 10-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | T-Fall | RICH FISHER, (12) | MAHANOY AREA | 17-0 4:23 |
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec | STEVE EASTON, (12) | WYOMING AREA | 12-0 |
| JOSH WALSH | BERWICK | Dec | DEREK BROWNMILLER, (12) | LEHIGHTON | 3-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| MATT DRURY | JIM THORPE | Forf | GEOFF MELLE | PERKIOMEN VALLEY | |
| CHRIS JOHNSON | BERWICK | Fall | RYAN OLDT, (9) | TAMAQUA | 1:56 |
| JOHN SABATELLI | WYOMING AREA | Fall | MATT SULLIVAN, (11) | MAHANOY AREA | 3:43 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| JOSH ZUKUS | TAMAQUA | Dec | STEVE FERGUSON, (12) | BERWICK | 2-1 OT-RO |
| PETE MELLE | PERKIOMEN VALLEY | M-Dec | TIM KUNKEL, (11) | JIM THORPE | 11-3 |
| EDDIE PARLIMAN | LEHIGHTON | Dec | SHANE YEDSENA, (12) | MAHANOY AREA | 8-6 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| NATE ZEIGLER | TAMAQUA | Def | SHAWN BRADLEY, (11) | JIM THORPE | |
| BRENT BREAULT | SCHUYLKILL HAVEN | Fall | MIKE HOPES, (12) | STROUDSBURG | 2:23 |
| AARON KARNS | BERWICK | Fall | SHANE MCCABE, (12) | MAHANOY AREA | 5:58 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| ZACK STASH | WYOMING AREA | Fall | MIKE STANEK, (10) | ALLENTOWN CENTRAL CATHOLIC | 4:17 |
| RYAN HERRING | MAHANOY AREA | Dec | TRAVIS ANDREWS, (11) | JIM THORPE | 3-0 |
| TRAVIS SCHOENBERGER | CHAMBERSBURG | Dec | BEN BARKET, (11) | SCHUYLKILL HAVEN | 8-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec | LANCE MALATAK, (10) | JIM THORPE | 5-3 |
| TED LASHER | WYOMING AREA | M-Dec | JORDAN HECKMAN, (11) | CHAMBERSBURG | 12-2 |
| GLENN LANINGER | TAMAQUA | Dec | JESSE STRAWSER, (11) | LEHIGHTON | 5-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | Dec | DAVID SNYDER, (11) | ALLENTOWN CENTRAL CATHOLIC | 4-0 |
| ZEB BANKES | BERWICK | Dec | ZANE BACHERT, (11) | TAMAQUA | 6-4 |
| LEVI STERN | LEHIGHTON | Fall | JONATHAN RHONE, (12) | CHAMBERSBURG | 1:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|