| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| JIM THORPE - 114.00 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 ETHAN SMITH Record: 14- 6 2nd Place |
| Result | Opponent | School | How |
| Won | ERIC HASSINGER | PERKIOMEN VALLEY | Fall :29 |
| Won | TYLER PALMENTERA | WYOMING AREA | Fall 3:04 |
| Lost | DOM YANTORN | BERWICK | Dec 6-2 |
| 112 TONY MISTRETTA Record: 7- 9 4th Place |
| Result | Opponent | School | How |
| Won | SPENCER CRIDER | CHAMBERSBURG | Dec 8-6 OT |
| Lost | MARK FOCHT | TAMAQUA | Dec 8-3 |
| Won | STEVE PREBOLA | BERWICK | Dec 10-8 |
| Lost | SPENCER CRIDER | CHAMBERSBURG | Dec 8-5 |
| 130 BEN KUNKEL Record: 14- 7 3rd Place |
| Result | Opponent | School | How |
| Won | ANTHONY HOUSER | TAMAQUA | Dec 5-1 |
| Lost | BRIAN KARETSKY | MAHANOY AREA | Dec 9-7 |
| Won | SHAWN BUMBAUGH | CHAMBERSBURG | Fall 1:19 |
| Won | MIKE HANDELONG | STROUDSBURG | Dec 8-1 |
| 135 DEMETRIUS CARMIC Record: 1- 4 |
| Result | Opponent | School | How |
| Won | JOSE PEREZ | MAHANOY AREA | Dec 5-1 |
| Lost | MATT STEWART | TAMAQUA | Fall 1:30 |
| Lost | KENNY OTT | SCHUYLKILL HAVEN | Fall 4:05 |
| 140 MATT SMITH Record: 2-12 |
| Result | Opponent | School | How |
| Lost | JOSH SNYDER | BERWICK | Fall 2:54 |
| Lost | JOE BUFFINGTON | WILLIAMS VALLEY | Fall 1:48 |
| 152 MATT DRURY Record: 5-14 5th Place |
| Result | Opponent | School | How |
| Won | RYAN HAWKE | ALLENTOWN CENTRAL CATHOLIC | Fall 4:23 |
| Lost | MATT SULLIVAN | MAHANOY AREA | Fall 1:08 |
| Won | MIKE MORTON | SCHUYLKILL HAVEN | Fall 1:28 |
| Won | ZACH LOVELL | CHAMBERSBURG | Dec 6-2 |
| Lost | CHRIS JOHNSON | BERWICK | Fall 3:14 |
| Won | GEOFF MELLE | PERKIOMEN VALLEY | Frft |
| 160 TIM KUNKEL Record: 11- 7 4th Place |
| Result | Opponent | School | How |
| Lost | PETE MELLE | PERKIOMEN VALLEY | M-Dec 15-4 |
| Won | DAVE CARPIN | WYOMING AREA | Fall 2:26 |
| Won | JAMIE BENSEN | CHAMBERSBURG | Fall 3:30 |
| Won | JOSH ZUKUS | TAMAQUA | Fall 4:22 |
| Lost | PETE MELLE | PERKIOMEN VALLEY | M-Dec 11-3 |
| 171 SHAWN BRADLEY Record: 14- 5 6th Place |
| Result | Opponent | School | How |
| Won | MALCOLM JONES | CHAMBERSBURG | M-Dec 17-5 |
| Lost | AARON KARNS | BERWICK | Dec 6-5 |
| Lost | BRENT BREAULT | SCHUYLKILL HAVEN | Def |
| Lost | NATE ZEIGLER | TAMAQUA | Def |
| 189 TRAVIS ANDREWS Record: 8-11 4th Place |
| Result | Opponent | School | How |
| Lost | BEN BARKET | SCHUYLKILL HAVEN | Dec 7-2 |
| Won | MATT BODEN | STROUDSBURG | Fall :53 |
| Won | STEVE BECK | BERWICK | Fall 4:15 |
| Won | ZACK STASH | WYOMING AREA | Dec 5-3 |
| Lost | RYAN HERRING | MAHANOY AREA | Dec 3-0 |
| 215 LANCE MALATAK Record: 6-11 6th Place |
| Result | Opponent | School | How |
| Lost | ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec 3-1 |
| Won | KEVIN HUBER | STROUDSBURG | Dec 8-1 |
| Lost | TED LASHER | WYOMING AREA | Fall 1:57 |
| Lost | ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec 5-3 |
| 275 ROBERT MATHURIN Record: 5-11 |
| Result | Opponent | School | How |
| Won | JOE KOLMANSPERGER | WYOMING AREA | Fall :33 |
| Lost | LEVI STERN | LEHIGHTON | Fall 1:43 |
| Lost | VINNY BATTISTA | STROUDSBURG | Dec 2-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|