| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| CHAMBERSBURG - 182.50 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 TIM SHARROW Record: 4- 7 6th Place |
| Result | Opponent | School | How |
| Lost | DOM YANTORN | BERWICK | Fall 2:42 |
| Won | NICKY KAISER | STROUDSBURG | Fall 1:22 |
| Won | DYLAN YUTKO | MAHANOY AREA | M-Dec 11-3 |
| Lost | TYLER PALMENTERA | WYOMING AREA | Dec 5-2 |
| Lost | ERIC HASSINGER | PERKIOMEN VALLEY | Fall 3:45 |
| 112 SPENCER CRIDER Record: 5- 4 3rd Place |
| Result | Opponent | School | How |
| Lost | TONY MISTRETTA | JIM THORPE | Dec 8-6 OT |
| Won | ERIK JARAMILLO | STROUDSBURG | Dec 5-0 |
| Won | MATT MANGANIELLO | WYOMING AREA | Dec 9-5 |
| Won | TONY MISTRETTA | JIM THORPE | Dec 8-5 |
| 119 RYAN WETZEL Record: 11- 2 3rd Place |
| Result | Opponent | School | How |
| Won | TOM DOYLE | WILLIAMS VALLEY | Fall :23 |
| Lost | LOU NEY | BERWICK | Dec 6-3 |
| Won | BRIAN COSTENBADER | SCHUYLKILL HAVEN | Fall 1:44 |
| Won | MIKE SCHUTZ | WYOMING AREA | Fall 3:30 |
| 125 ROBBY GEHRES Record: 9- 3 1st Place |
| Result | Opponent | School | How |
| Won | DAVE WEISS | PERKIOMEN VALLEY | Fall 3:59 |
| Won | MATT HANDELONG | STROUDSBURG | Dec 11-9 |
| Won | PAT GUY | TAMAQUA | Fall 5:46 |
| 130 SHAWN BUMBAUGH Record: 2- 9 6th Place |
| Result | Opponent | School | How |
| Lost | RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall 4:14 |
| Won | JACOB BEITLER | PERKIOMEN VALLEY | Dec 7-3 |
| Won | KYLE FISHER | LEHIGHTON | T-Fall 17-1 5:0 |
| Lost | BEN KUNKEL | JIM THORPE | Fall 1:19 |
| Lost | RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall 5:22 |
| 135 DAVID PLUM Record: 9- 3 2nd Place |
| Result | Opponent | School | How |
| Won | AMED ELGHAWY | PERKIOMEN VALLEY | Fall 4:44 |
| Won | MATT STEWART | TAMAQUA | Def 5:45 |
| Lost | NICK VENDITTI | BERWICK | Dec 6-4 OT |
| 140 JOEY WILMONT Record: 9- 3 2nd Place |
| Result | Opponent | School | How |
| Won | JOE BUFFINGTON | WILLIAMS VALLEY | Fall 1:15 |
| Won | JOSH XENIDIS | MAHANOY AREA | Fall 5:40 |
| Lost | ANDREW SNYDER | TAMAQUA | Dec 10-4 |
| 145 HAYS CARSON Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | JOSH WALSH | BERWICK | Fall :59 |
| Lost | RICH FISHER | MAHANOY AREA | Fall 2:34 |
| 152 ZACH LOVELL Record: 1- 2 |
| Result | Opponent | School | How |
| Won | MATT ALAIO | STROUDSBURG | M-Dec 11-1 |
| Lost | GEOFF MELLE | PERKIOMEN VALLEY | Fall 1:32 |
| Lost | MATT DRURY | JIM THORPE | Dec 6-2 |
| 160 JAMIE BENSEN Record: 4- 5 |
| Result | Opponent | School | How |
| Won | ZACH BARKET | SCHUYLKILL HAVEN | Dec 8-2 |
| Lost | SHANE YEDSENA | MAHANOY AREA | Fall :45 |
| Won | CODY GRISWOLD | STROUDSBURG | Fall 3:48 |
| Lost | TIM KUNKEL | JIM THORPE | Fall 3:30 |
| 171 MALCOLM JONES Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | SHAWN BRADLEY | JIM THORPE | M-Dec 17-5 |
| Lost | BRETT SMITH | LEHIGHTON | Fall 1:28 |
| 189 TRAVIS SCHOENBER Record: 6- 2 1st Place |
| Result | Opponent | School | How |
| Won | NICK SULZER | LEHIGHTON | Fall 3:20 |
| Won | ZACK STASH | WYOMING AREA | Dec 5-2 |
| Won | BEN BARKET | SCHUYLKILL HAVEN | Dec 8-4 |
| 215 JORDAN HECKMAN Record: 7- 6 4th Place |
| Result | Opponent | School | How |
| Lost | JESSE STRAWSER | LEHIGHTON | Dec 9-7 |
| Won | SETH FETTEROFF | BERWICK | Fall 2:47 |
| Won | ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall 1:41 |
| Lost | TED LASHER | WYOMING AREA | M-Dec 12-2 |
| 275 JONATHAN RHONE Record: 11- 2 2nd Place |
| Result | Opponent | School | How |
| Won | JAY GEYER | PERKIOMEN VALLEY | Fall 1:31 |
| Won | ZEB BANKES | BERWICK | Fall 1:32 |
| Lost | LEVI STERN | LEHIGHTON | Fall 1:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|