| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| BERWICK - 219.50 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DOM YANTORN Record: 12- 4 1st Place |
| Result | Opponent | School | How |
| Won | TIM SHARROW | CHAMBERSBURG | Fall 2:42 |
| Won | JARED BROWNMILLER | LEHIGHTON | Fall 1:50 |
| Won | ETHAN SMITH | JIM THORPE | Dec 6-2 |
| 112 STEVE PREBOLA Record: 7- 6 6th Place |
| Result | Opponent | School | How |
| Won | ERIK JARAMILLO | STROUDSBURG | Dec 9-5 |
| Lost | MATT MANGANIELLO | WYOMING AREA | M-Dec 9-0 |
| Won | CASEY CUNNINGHAM | MAHANOY AREA | Fall :55 |
| Won | BAAGII NADMID | SCHUYLKILL HAVEN | Fall 1:44 |
| Lost | TONY MISTRETTA | JIM THORPE | Dec 10-8 |
| Lost | MATT MANGANIELLO | WYOMING AREA | Frft |
| 119 LOU NEY Record: 9- 3 1st Place |
| Result | Opponent | School | How |
| Won | DANNY FAROLE | LEHIGHTON | Fall 3:25 |
| Won | RYAN WETZEL | CHAMBERSBURG | Dec 6-3 |
| Won | MATT BRODE | TAMAQUA | M-Dec 14-2 |
| 125 MATT SAXTON Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | MATT HANDELONG | STROUDSBURG | Fall :58 |
| Lost | DAVE WEISS | PERKIOMEN VALLEY | M-Dec 12-1 |
| 130 TYLER PERRY Record: 5- 2 1st Place |
| Result | Opponent | School | How |
| Won | KYLE FISHER | LEHIGHTON | Fall 1:59 |
| Won | MIKE HANDELONG | STROUDSBURG | Dec 6-0 |
| Won | BRIAN KARETSKY | MAHANOY AREA | Dec 5-4 |
| 135 NICK VENDITTI Record: 11- 3 1st Place |
| Result | Opponent | School | How |
| Won | AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | T-Fall 15-0 4:0 |
| Won | COREY FREY | LEHIGHTON | Dec 2-0 |
| Won | DAVID PLUM | CHAMBERSBURG | Dec 6-4 OT |
| 140 JOSH SNYDER Record: 5- 6 |
| Result | Opponent | School | How |
| Won | MATT SMITH | JIM THORPE | Fall 2:54 |
| Lost | ANDREW SNYDER | TAMAQUA | Fall 1:26 |
| Won | CHRIS WARNER | LEHIGHTON | Fall 2:53 |
| Lost | TIM BURNS | WYOMING AREA | M-Dec 10-0 |
| 145 JOSH WALSH Record: 10- 3 1st Place |
| Result | Opponent | School | How |
| Won | HAYS CARSON | CHAMBERSBURG | Fall :59 |
| Won | TUCKER ELLIOTT | SCHUYLKILL HAVEN | Dec 16-7 |
| Won | DEREK BROWNMILLER | LEHIGHTON | Dec 3-2 |
| 152 CHRIS JOHNSON Record: 5- 3 3rd Place |
| Result | Opponent | School | How |
| Won | LOGAN WIEST | LEHIGHTON | Fall 3:11 |
| Lost | JOHN SABATELLI | WYOMING AREA | M-Dec 10-2 |
| Won | MATT DRURY | JIM THORPE | Fall 3:14 |
| Won | RYAN OLDT | TAMAQUA | Fall 1:56 |
| 160 STEVE FERGUSON Record: 6- 5 6th Place |
| Result | Opponent | School | How |
| Won | DAVE CARPIN | WYOMING AREA | Fall 1:44 |
| Lost | JOSH ZUKUS | TAMAQUA | Dec 6-3 |
| Won | ZACH BARKET | SCHUYLKILL HAVEN | M-Dec 11-2 |
| Lost | PETE MELLE | PERKIOMEN VALLEY | Dec 7-3 |
| Lost | JOSH ZUKUS | TAMAQUA | Dec 2-1 OT-RO |
| 171 AARON KARNS Record: 13- 4 1st Place |
| Result | Opponent | School | How |
| Won | NATE ZEIGLER | TAMAQUA | Fall 3:20 |
| Won | SHAWN BRADLEY | JIM THORPE | Dec 6-5 |
| Won | SHANE MCCABE | MAHANOY AREA | Fall 5:58 |
| 189 STEVE BECK Record: 3- 9 |
| Result | Opponent | School | How |
| Won | ZACHARY SKELDING | TAMAQUA | Dec 3-0 |
| Lost | RYAN HERRING | MAHANOY AREA | Fall :40 |
| Won | DUSTIN SCHIEB | WILLIAMS VALLEY | Fall 2:05 |
| Lost | TRAVIS ANDREWS | JIM THORPE | Fall 4:15 |
| 215 SETH FETTEROFF Record: 1- 2 |
| Result | Opponent | School | How |
| Won | SCOTT FETROW | MAHANOY AREA | Fall :28 |
| Lost | TED LASHER | WYOMING AREA | Fall 1:44 |
| Lost | JORDAN HECKMAN | CHAMBERSBURG | Fall 2:47 |
| 275 ZEB BANKES Record: 6- 4 3rd Place |
| Result | Opponent | School | How |
| Won | ZANE BACHERT | TAMAQUA | Dec 7-6 |
| Lost | JONATHAN RHONE | CHAMBERSBURG | Fall 1:32 |
| Won | MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall 1:21 |
| Won | ZANE BACHERT | TAMAQUA | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|