| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| LEHIGHTON - 177.00 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JARED BROWNMILLE Record: 11- 5 3rd Place |
| Result | Opponent | School | How |
| Won | DYLAN YUTKO | MAHANOY AREA | Fall 4:43 |
| Lost | DOM YANTORN | BERWICK | Fall 1:50 |
| Won | ERIC HASSINGER | PERKIOMEN VALLEY | Fall :51 |
| Won | TYLER PALMENTERA | WYOMING AREA | Dec 4-1 |
| 112 HARRY SCHULTZ Record: 13- 6 2nd Place |
| Result | Opponent | School | How |
| Won | BAAGII NADMID | SCHUYLKILL HAVEN | Fall 1:01 |
| Won | MATT MANGANIELLO | WYOMING AREA | Fall 5:15 |
| Lost | MARK FOCHT | TAMAQUA | Dec 5-4 |
| 119 DANNY FAROLE Record: 6- 7 5th Place |
| Result | Opponent | School | How |
| Lost | LOU NEY | BERWICK | Fall 3:25 |
| Won | CHRIS TAGLIAVIA | ALLENTOWN CENTRAL CATHOLIC | M-Dec 16-5 |
| Won | TOM DOYLE | WILLIAMS VALLEY | Fall :45 |
| Lost | MIKE SCHUTZ | WYOMING AREA | Fall 1:41 |
| Won | BRIAN COSTENBADER | SCHUYLKILL HAVEN | Fall 1:31 |
| 130 KYLE FISHER Record: 3- 8 |
| Result | Opponent | School | How |
| Won | JOE HANNON | WYOMING AREA | M-Dec 14-2 |
| Lost | TYLER PERRY | BERWICK | Fall 1:59 |
| Won | ASHLEY BUFFINGTON | WILLIAMS VALLEY | Fall 4:35 |
| Lost | SHAWN BUMBAUGH | CHAMBERSBURG | T-Fall 17-1 5:0 |
| 135 COREY FREY Record: 12- 5 3rd Place |
| Result | Opponent | School | How |
| Won | JORDAN KAYS | STROUDSBURG | M-Dec 8-0 |
| Lost | NICK VENDITTI | BERWICK | Dec 2-0 |
| Won | KENNY OTT | SCHUYLKILL HAVEN | Fall 3:29 |
| Won | JORDAN KAYS | STROUDSBURG | Frft |
| 140 CHRIS WARNER Record: 0- 9 |
| Result | Opponent | School | How |
| Lost | JOE BUFFINGTON | WILLIAMS VALLEY | Fall 1:30 |
| Lost | JOSH SNYDER | BERWICK | Fall 2:53 |
| 145 DEREK BROWNMILLE Record: 12- 3 2nd Place |
| Result | Opponent | School | How |
| Won | JESSE LEE | STROUDSBURG | Fall 1:58 |
| Won | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec 16-3 |
| Lost | JOSH WALSH | BERWICK | Dec 3-2 |
| 152 LOGAN WIEST Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | CHRIS JOHNSON | BERWICK | Fall 3:11 |
| Won | MATT ALAIO | STROUDSBURG | M-Dec 13-1 |
| Lost | RYAN OLDT | TAMAQUA | Fall 4:39 |
| 160 EDDIE PARLIMAN Record: 13- 4 1st Place |
| Result | Opponent | School | How |
| Won | ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | Fall 1:32 |
| Won | JOSH ZUKUS | TAMAQUA | Dec 8-6 |
| Won | SHANE YEDSENA | MAHANOY AREA | Dec 8-6 |
| 171 BRETT SMITH Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | TRAVIS QUIMBY | PERKIOMEN VALLEY | Fall 1:29 |
| Won | MALCOLM JONES | CHAMBERSBURG | Fall 1:28 |
| Lost | NATE ZEIGLER | TAMAQUA | Fall 4:29 |
| 189 NICK SULZER Record: 1- 2 |
| Result | Opponent | School | How |
| Won | DUSTIN SCHIEB | WILLIAMS VALLEY | Fall 1:49 |
| Lost | TRAVIS SCHOENBERGER | CHAMBERSBURG | Fall 3:20 |
| Lost | ZACHARY SKELDING | TAMAQUA | Fall 5:13 |
| 215 JESSE STRAWSER Record: 10- 4 2nd Place |
| Result | Opponent | School | How |
| Won | JORDAN HECKMAN | CHAMBERSBURG | Dec 9-7 |
| Won | TED LASHER | WYOMING AREA | Fall 2:28 |
| Lost | GLENN LANINGER | TAMAQUA | Dec 5-2 |
| 275 LEVI STERN Record: 9- 4 1st Place |
| Result | Opponent | School | How |
| Won | ROBERT MATHURIN | JIM THORPE | Fall 1:43 |
| Won | DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall 2:57 |
| Won | JONATHAN RHONE | CHAMBERSBURG | Fall 1:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|