| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| MAHANOY AREA - 136.00 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DYLAN YUTKO Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | JARED BROWNMILLER | LEHIGHTON | Fall 4:43 |
| Lost | TIM SHARROW | CHAMBERSBURG | M-Dec 11-3 |
| 112 CASEY CUNNINGHAM Record: 3-11 |
| Result | Opponent | School | How |
| Lost | ROBERT JONES | WILLIAMS VALLEY | Fall 1:18 |
| Lost | STEVE PREBOLA | BERWICK | Fall :55 |
| 125 MATT AGGERS Record: 16- 3 3rd Place |
| Result | Opponent | School | How |
| Lost | PAT GUY | TAMAQUA | Fall 5:26 |
| Won | DAVE WEISS | PERKIOMEN VALLEY | Fall 2:17 |
| Won | BRENT PLATUKUS | WYOMING AREA | Def |
| 130 BRIAN KARETSKY Record: 14- 5 2nd Place |
| Result | Opponent | School | How |
| Won | RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall 3:58 |
| Won | BEN KUNKEL | JIM THORPE | Dec 9-7 |
| Lost | TYLER PERRY | BERWICK | Dec 5-4 |
| 135 JOSE PEREZ Record: 2-12 |
| Result | Opponent | School | How |
| Lost | DEMETRIUS CARMICHAEL | JIM THORPE | Dec 5-1 |
| Lost | JORDAN KAYS | STROUDSBURG | M-Dec 9-1 |
| 140 JOSH XENIDIS Record: 13- 6 4th Place |
| Result | Opponent | School | How |
| Won | RYAN BEYER | PERKIOMEN VALLEY | M-Dec 15-5 |
| Lost | JOEY WILMONT | CHAMBERSBURG | Fall 5:40 |
| Won | TIM BURNS | WYOMING AREA | Fall 4:32 |
| Lost | JARED BARKET | SCHUYLKILL HAVEN | Dec 6-4 |
| 145 RICH FISHER Record: 5- 9 6th Place |
| Result | Opponent | School | How |
| Lost | TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall :21 |
| Won | HAYS CARSON | CHAMBERSBURG | Fall 2:34 |
| Lost | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | Fall 1:34 |
| Lost | TUCKER ELLIOTT | SCHUYLKILL HAVEN | T-Fall 17-0 4:2 |
| 152 MATT SULLIVAN Record: 12- 7 2nd Place |
| Result | Opponent | School | How |
| Won | MATT DRURY | JIM THORPE | Fall 1:08 |
| Won | GEOFF MELLE | PERKIOMEN VALLEY | T-Fall 22-6 4:0 |
| Lost | JOHN SABATELLI | WYOMING AREA | Fall 3:43 |
| 160 SHANE YEDSENA Record: 11- 2 2nd Place |
| Result | Opponent | School | How |
| Won | JAMIE BENSEN | CHAMBERSBURG | Fall :45 |
| Won | PETE MELLE | PERKIOMEN VALLEY | Dec 10-4 |
| Lost | EDDIE PARLIMAN | LEHIGHTON | Dec 8-6 |
| 171 SHANE MCCABE Record: 13- 3 2nd Place |
| Result | Opponent | School | How |
| Won | TRAVIS QUIMBY | PERKIOMEN VALLEY | Fall 1:03 |
| Won | MIKE HOPES | STROUDSBURG | Fall 3:57 |
| Lost | AARON KARNS | BERWICK | Fall 5:58 |
| 189 RYAN HERRING Record: 13- 7 3rd Place |
| Result | Opponent | School | How |
| Won | STEVE BECK | BERWICK | Fall :40 |
| Lost | BEN BARKET | SCHUYLKILL HAVEN | Dec 9-4 |
| Won | MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | T-Fall 16-1 3:30 |
| Won | TRAVIS ANDREWS | JIM THORPE | Dec 3-0 |
| 215 SCOTT FETROW Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | SETH FETTEROFF | BERWICK | Fall :28 |
| Lost | KEVIN HUBER | STROUDSBURG | Fall :28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|