| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| TAMAQUA - 184.50 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 MARK FOCHT Record: 12- 4 1st Place |
| Result | Opponent | School | How |
| Won | ROBERT JONES | WILLIAMS VALLEY | Fall 3:20 |
| Won | TONY MISTRETTA | JIM THORPE | Dec 8-3 |
| Won | HARRY SCHULTZ | LEHIGHTON | Dec 5-4 |
| 119 MATT BRODE Record: 11- 5 2nd Place |
| Result | Opponent | School | How |
| Won | BRIAN COSTENBADER | SCHUYLKILL HAVEN | Fall 3:27 |
| Won | MIKE SCHUTZ | WYOMING AREA | Fall 4:30 |
| Lost | LOU NEY | BERWICK | M-Dec 14-2 |
| 125 PAT GUY Record: 11- 7 2nd Place |
| Result | Opponent | School | How |
| Won | BRENT PLATUKUS | WYOMING AREA | Dec 6-4 |
| Won | MATT AGGERS | MAHANOY AREA | Fall 5:26 |
| Lost | ROBBY GEHRES | CHAMBERSBURG | Fall 5:46 |
| 130 ANTHONY HOUSER Record: 2- 2 |
| Result | Opponent | School | How |
| Won | ASHLEY BUFFINGTON | WILLIAMS VALLEY | Fall 1:52 |
| Lost | BEN KUNKEL | JIM THORPE | Dec 5-1 |
| Won | JOE HANNON | WYOMING AREA | T-Fall 16-0 4:5 |
| Lost | RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | M-Dec 11-2 |
| 135 MATT STEWART Record: 10- 5 6th Place |
| Result | Opponent | School | How |
| Won | DEMETRIUS CARMICHAEL | JIM THORPE | Fall 1:30 |
| Lost | DAVID PLUM | CHAMBERSBURG | Def 5:45 |
| Lost | JORDAN KAYS | STROUDSBURG | Dec 2-1 |
| Lost | KENNY OTT | SCHUYLKILL HAVEN | Def |
| 140 ANDREW SNYDER Record: 14- 1 1st Place |
| Result | Opponent | School | How |
| Won | JOSH SNYDER | BERWICK | Fall 1:26 |
| Won | JARED BARKET | SCHUYLKILL HAVEN | Fall 1:30 |
| Won | JOEY WILMONT | CHAMBERSBURG | Dec 10-4 |
| 152 RYAN OLDT Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | MIKE MORTON | SCHUYLKILL HAVEN | Fall :46 |
| Lost | JOHN SABATELLI | WYOMING AREA | Fall 2:29 |
| Won | RYAN HAWKE | ALLENTOWN CENTRAL CATHOLIC | Fall 1:31 |
| Won | LOGAN WIEST | LEHIGHTON | Fall 4:39 |
| Won | GEOFF MELLE | PERKIOMEN VALLEY | Fall 4:29 |
| Lost | CHRIS JOHNSON | BERWICK | Fall 1:56 |
| 160 JOSH ZUKUS Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | STEVE FERGUSON | BERWICK | Dec 6-3 |
| Lost | EDDIE PARLIMAN | LEHIGHTON | Dec 8-6 |
| Lost | TIM KUNKEL | JIM THORPE | Fall 4:22 |
| Won | STEVE FERGUSON | BERWICK | Dec 2-1 OT-RO |
| 171 NATE ZEIGLER Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | AARON KARNS | BERWICK | Fall 3:20 |
| Won | BRETT SMITH | LEHIGHTON | Fall 4:29 |
| Lost | MIKE HOPES | STROUDSBURG | Dec 9-2 |
| Won | SHAWN BRADLEY | JIM THORPE | Def |
| 189 ZACHARY SKELDING Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | STEVE BECK | BERWICK | Dec 3-0 |
| Won | NICK SULZER | LEHIGHTON | Fall 5:13 |
| Lost | MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | Fall 2:11 |
| 215 GLENN LANINGER Record: 14- 1 1st Place |
| Result | Opponent | School | How |
| Won | KEVIN HUBER | STROUDSBURG | Fall 1:07 |
| Won | ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec 4-2 |
| Won | JESSE STRAWSER | LEHIGHTON | Dec 5-2 |
| 275 ZANE BACHERT Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | ZEB BANKES | BERWICK | Dec 7-6 |
| Won | JAY GEYER | PERKIOMEN VALLEY | Fall 4:15 |
| Won | DAVID SNYDER | ALLENTOWN CENTRAL CATHOLIC | Dec 4-1 |
| Lost | ZEB BANKES | BERWICK | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|