| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| STROUDSBURG - 55.50 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 NICKY KAISER Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | ERIC HASSINGER | PERKIOMEN VALLEY | Fall 5:20 |
| Lost | TIM SHARROW | CHAMBERSBURG | Fall 1:22 |
| 112 ERIK JARAMILLO Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | STEVE PREBOLA | BERWICK | Dec 9-5 |
| Won | ROBERT JONES | WILLIAMS VALLEY | Dec 4-1 |
| Lost | SPENCER CRIDER | CHAMBERSBURG | Dec 5-0 |
| 119 BRANDON KLEINLE Record: 1- 5 |
| Result | Opponent | School | How |
| Won | CHRIS TAGLIAVIA | ALLENTOWN CENTRAL CATHOLIC | M-Dec 16-4 |
| Lost | MIKE SCHUTZ | WYOMING AREA | Fall :52 |
| Lost | BRIAN COSTENBADER | SCHUYLKILL HAVEN | Fall :11 |
| 125 MATT HANDELONG Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | MATT SAXTON | BERWICK | Fall :58 |
| Lost | ROBBY GEHRES | CHAMBERSBURG | Dec 11-9 |
| Lost | BRENT PLATUKUS | WYOMING AREA | DQ |
| Won | DAVE WEISS | PERKIOMEN VALLEY | Dec 10-3 |
| 130 MIKE HANDELONG Record: 3- 4 4th Place |
| Result | Opponent | School | How |
| Won | JACOB BEITLER | PERKIOMEN VALLEY | Dec 10-3 |
| Lost | TYLER PERRY | BERWICK | Dec 6-0 |
| Won | RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Dec 6-2 |
| Lost | BEN KUNKEL | JIM THORPE | Dec 8-1 |
| 135 JORDAN KAYS Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | KENNY OTT | SCHUYLKILL HAVEN | T-Fall 15-0 5 |
| Lost | COREY FREY | LEHIGHTON | M-Dec 8-0 |
| Won | JOSE PEREZ | MAHANOY AREA | M-Dec 9-1 |
| Won | AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | Dec 8-3 |
| Won | MATT STEWART | TAMAQUA | Dec 2-1 |
| Lost | COREY FREY | LEHIGHTON | Frft |
| 145 JESSE LEE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | DEREK BROWNMILLER | LEHIGHTON | Fall 1:58 |
| Lost | STEVE EASTON | WYOMING AREA | Fall 1:10 |
| 152 MATT ALAIO Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | ZACH LOVELL | CHAMBERSBURG | M-Dec 11-1 |
| Lost | LOGAN WIEST | LEHIGHTON | M-Dec 13-1 |
| 160 CODY GRISWOLD Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | Fall 2:39 |
| Lost | JAMIE BENSEN | CHAMBERSBURG | Fall 3:48 |
| 171 MIKE HOPES Record: 2- 4 4th Place |
| Result | Opponent | School | How |
| Won | BRENT BREAULT | SCHUYLKILL HAVEN | Dec 3-0 |
| Lost | SHANE MCCABE | MAHANOY AREA | Fall 3:57 |
| Won | NATE ZEIGLER | TAMAQUA | Dec 9-2 |
| Lost | BRENT BREAULT | SCHUYLKILL HAVEN | Fall 2:23 |
| 189 MATT BODEN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | Fall 3:03 |
| Lost | TRAVIS ANDREWS | JIM THORPE | Fall :53 |
| 215 KEVIN HUBER Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | GLENN LANINGER | TAMAQUA | Fall 1:07 |
| Won | SCOTT FETROW | MAHANOY AREA | Fall :28 |
| Lost | LANCE MALATAK | JIM THORPE | Dec 8-1 |
| 275 VINNY BATTISTA Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | JAY GEYER | PERKIOMEN VALLEY | Dec 5-4 OT |
| Won | ROBERT MATHURIN | JIM THORPE | Dec 2-1 OT |
| Lost | MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall :42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|