| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| WYOMING AREA - 135.00 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 TYLER PALMENTERA Record: 8- 6 4th Place |
| Result | Opponent | School | How |
| Won | BRANDON COSTENBADER | SCHUYLKILL HAVEN | Fall 2:36 |
| Lost | ETHAN SMITH | JIM THORPE | Fall 3:04 |
| Won | TIM SHARROW | CHAMBERSBURG | Dec 5-2 |
| Lost | JARED BROWNMILLER | LEHIGHTON | Dec 4-1 |
| 112 MATT MANGANIELLO Record: 8- 6 5th Place |
| Result | Opponent | School | How |
| Won | STEVE PREBOLA | BERWICK | M-Dec 9-0 |
| Lost | HARRY SCHULTZ | LEHIGHTON | Fall 5:15 |
| Lost | SPENCER CRIDER | CHAMBERSBURG | Dec 9-5 |
| Won | STEVE PREBOLA | BERWICK | Frft |
| 119 MIKE SCHUTZ Record: 11- 3 4th Place |
| Result | Opponent | School | How |
| Won | BRANDON KLEINLE | STROUDSBURG | Fall :52 |
| Lost | MATT BRODE | TAMAQUA | Fall 4:30 |
| Won | DANNY FAROLE | LEHIGHTON | Fall 1:41 |
| Lost | RYAN WETZEL | CHAMBERSBURG | Fall 3:30 |
| 125 BRENT PLATUKUS Record: 5- 7 4th Place |
| Result | Opponent | School | How |
| Lost | PAT GUY | TAMAQUA | Dec 6-4 |
| Won | MATT HANDELONG | STROUDSBURG | DQ |
| Lost | MATT AGGERS | MAHANOY AREA | Def |
| 130 JOE HANNON Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | KYLE FISHER | LEHIGHTON | M-Dec 14-2 |
| Lost | ANTHONY HOUSER | TAMAQUA | T-Fall 16-0 4:5 |
| 135 MATT CEFALO Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | AMED ELGHAWY | PERKIOMEN VALLEY | Fall 1:04 |
| Lost | AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | Fall :52 |
| 140 TIM BURNS Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | JARED BARKET | SCHUYLKILL HAVEN | Dec 6-2 |
| Won | MIKE FRITZ | ALLENTOWN CENTRAL CATHOLIC | Fall 1:42 |
| Won | JOSH SNYDER | BERWICK | M-Dec 10-0 |
| Lost | JOSH XENIDIS | MAHANOY AREA | Fall 4:32 |
| Won | RYAN BEYER | PERKIOMEN VALLEY | Def |
| 145 STEVE EASTON Record: 10- 4 4th Place |
| Result | Opponent | School | How |
| Lost | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec 9-0 |
| Won | JESSE LEE | STROUDSBURG | Fall 1:10 |
| Won | TUCKER ELLIOTT | SCHUYLKILL HAVEN | Dec 8-6 |
| Lost | T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec 12-0 |
| 152 JOHN SABATELLI Record: 14- 3 1st Place |
| Result | Opponent | School | How |
| Won | RYAN OLDT | TAMAQUA | Fall 2:29 |
| Won | CHRIS JOHNSON | BERWICK | M-Dec 10-2 |
| Won | MATT SULLIVAN | MAHANOY AREA | Fall 3:43 |
| 160 DAVE CARPIN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | STEVE FERGUSON | BERWICK | Fall 1:44 |
| Lost | TIM KUNKEL | JIM THORPE | Fall 2:26 |
| 189 ZACK STASH Record: 6- 4 5th Place |
| Result | Opponent | School | How |
| Won | MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | Fall 5:53 |
| Lost | TRAVIS SCHOENBERGER | CHAMBERSBURG | Dec 5-2 |
| Lost | TRAVIS ANDREWS | JIM THORPE | Dec 5-3 |
| Won | MIKE STANEK | ALLENTOWN CENTRAL CATHOLIC | Fall 4:17 |
| 215 TED LASHER Record: 13- 2 3rd Place |
| Result | Opponent | School | How |
| Won | SETH FETTEROFF | BERWICK | Fall 1:44 |
| Lost | JESSE STRAWSER | LEHIGHTON | Fall 2:28 |
| Won | LANCE MALATAK | JIM THORPE | Fall 1:57 |
| Won | JORDAN HECKMAN | CHAMBERSBURG | M-Dec 12-2 |
| 275 JOE KOLMANSPERGE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | ROBERT MATHURIN | JIM THORPE | Fall :33 |
| Lost | JAY GEYER | PERKIOMEN VALLEY | Fall :22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|