| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 125 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| PAT GUY | TAMAQUA | Dec | BRENT PLATUKUS, (10) | WYOMING AREA | 6-4 |
| ROBBY GEHRES | CHAMBERSBURG | Fall | DAVE WEISS | PERKIOMEN VALLEY | 3:59 |
| MATT HANDELONG | STROUDSBURG | Fall | MATT SAXTON, (9) | BERWICK | :58 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| DAVE WEISS | PERKIOMEN VALLEY | M-Dec | MATT SAXTON, (9) | BERWICK | 12-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| PAT GUY | TAMAQUA | Fall | MATT AGGERS, (10) | MAHANOY AREA | 5:26 |
| ROBBY GEHRES | CHAMBERSBURG | Dec | MATT HANDELONG, (12) | STROUDSBURG | 11-9 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MATT AGGERS | MAHANOY AREA | Fall | DAVE WEISS | PERKIOMEN VALLEY | 2:17 |
| BRENT PLATUKUS | WYOMING AREA | DQ | MATT HANDELONG, (12) | STROUDSBURG |
| Finals |
| Winner | School | How | Opponent | School | Result |
| MATT HANDELONG | STROUDSBURG | Dec | DAVE WEISS | PERKIOMEN VALLEY | 10-3 |
| MATT AGGERS | MAHANOY AREA | Def | BRENT PLATUKUS, (10) | WYOMING AREA | |
| ROBBY GEHRES | CHAMBERSBURG | Fall | PAT GUY, (10) | TAMAQUA | 5:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|