| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 130 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| KYLE FISHER | LEHIGHTON | M-Dec | JOE HANNON, (12) | WYOMING AREA | 14-2 |
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall | SHAWN BUMBAUGH, (11) | CHAMBERSBURG | 4:14 |
| ANTHONY HOUSER | TAMAQUA | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 1:52 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| TYLER PERRY | BERWICK | Fall | KYLE FISHER, (10) | LEHIGHTON | 1:59 |
| MIKE HANDELONG | STROUDSBURG | Dec | JACOB BEITLER | PERKIOMEN VALLEY | 10-3 |
| BRIAN KARETSKY | MAHANOY AREA | Fall | RUSS SNYDER, (10) | ALLENTOWN CENTRAL CATHOLIC | 3:58 |
| BEN KUNKEL | JIM THORPE | Dec | ANTHONY HOUSER, (9) | TAMAQUA | 5-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| ANTHONY HOUSER | TAMAQUA | T-Fall | JOE HANNON, (12) | WYOMING AREA | 16-0 4:53 |
| SHAWN BUMBAUGH | CHAMBERSBURG | Dec | JACOB BEITLER | PERKIOMEN VALLEY | 7-3 |
| KYLE FISHER | LEHIGHTON | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 4:35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | M-Dec | ANTHONY HOUSER, (9) | TAMAQUA | 11-2 |
| SHAWN BUMBAUGH | CHAMBERSBURG | T-Fall | KYLE FISHER, (10) | LEHIGHTON | 17-1 5:05 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| TYLER PERRY | BERWICK | Dec | MIKE HANDELONG, (10) | STROUDSBURG | 6-0 |
| BRIAN KARETSKY | MAHANOY AREA | Dec | BEN KUNKEL, (12) | JIM THORPE | 9-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MIKE HANDELONG | STROUDSBURG | Dec | RUSS SNYDER, (10) | ALLENTOWN CENTRAL CATHOLIC | 6-2 |
| BEN KUNKEL | JIM THORPE | Fall | SHAWN BUMBAUGH, (11) | CHAMBERSBURG | 1:19 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| RUSS SNYDER | ALLENTOWN CENTRAL CATHOLIC | Fall | SHAWN BUMBAUGH, (11) | CHAMBERSBURG | 5:22 |
| BEN KUNKEL | JIM THORPE | Dec | MIKE HANDELONG, (10) | STROUDSBURG | 8-1 |
| TYLER PERRY | BERWICK | Dec | BRIAN KARETSKY, (12) | MAHANOY AREA | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|