| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 135 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| JORDAN KAYS | STROUDSBURG | T-Fall | KENNY OTT, (9) | SCHUYLKILL HAVEN | 15-0 5:38 |
| AMED ELGHAWY | PERKIOMEN VALLEY | Fall | MATT CEFALO, (10) | WYOMING AREA | 1:04 |
| DEMETRIUS CARMICHAEL | JIM THORPE | Dec | JOSE PEREZ, (11) | MAHANOY AREA | 5-1 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| COREY FREY | LEHIGHTON | M-Dec | JORDAN KAYS, (9) | STROUDSBURG | 8-0 |
| NICK VENDITTI | BERWICK | T-Fall | AARON BETKER, (12) | ALLENTOWN CENTRAL CATHOLIC | 15-0 4:00 |
| DAVID PLUM | CHAMBERSBURG | Fall | AMED ELGHAWY | PERKIOMEN VALLEY | 4:44 |
| MATT STEWART | TAMAQUA | Fall | DEMETRIUS CARMICHAEL, (10) | JIM THORPE | 1:30 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| KENNY OTT | SCHUYLKILL HAVEN | Fall | DEMETRIUS CARMICHAEL, (10) | JIM THORPE | 4:05 |
| AARON BETKER | ALLENTOWN CENTRAL CATHOLIC | Fall | MATT CEFALO, (10) | WYOMING AREA | :52 |
| JORDAN KAYS | STROUDSBURG | M-Dec | JOSE PEREZ, (11) | MAHANOY AREA | 9-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| KENNY OTT | SCHUYLKILL HAVEN | M-Dec | AMED ELGHAWY | PERKIOMEN VALLEY | 11-3 |
| JORDAN KAYS | STROUDSBURG | Dec | AARON BETKER, (12) | ALLENTOWN CENTRAL CATHOLIC | 8-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| NICK VENDITTI | BERWICK | Dec | COREY FREY, (12) | LEHIGHTON | 2-0 |
| DAVID PLUM | CHAMBERSBURG | Def | MATT STEWART, (10) | TAMAQUA | 5:45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| COREY FREY | LEHIGHTON | Fall | KENNY OTT, (9) | SCHUYLKILL HAVEN | 3:29 |
| JORDAN KAYS | STROUDSBURG | Dec | MATT STEWART, (10) | TAMAQUA | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| KENNY OTT | SCHUYLKILL HAVEN | Def | MATT STEWART, (10) | TAMAQUA | |
| COREY FREY | LEHIGHTON | Forf | JORDAN KAYS, (9) | STROUDSBURG | |
| NICK VENDITTI | BERWICK | Dec | DAVID PLUM, (12) | CHAMBERSBURG | 6-4 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|