| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 140 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| JOSH SNYDER | BERWICK | Fall | MATT SMITH, (10) | JIM THORPE | 2:54 |
| RYAN BEYER | PERKIOMEN VALLEY | Fall | MIKE FRITZ, (12) | ALLENTOWN CENTRAL CATHOLIC | 3:25 |
| JOE BUFFINGTON | WILLIAMS VALLEY | Fall | CHRIS WARNER, (11) | LEHIGHTON | 1:30 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| ANDREW SNYDER | TAMAQUA | Fall | JOSH SNYDER, (10) | BERWICK | 1:26 |
| JARED BARKET | SCHUYLKILL HAVEN | Dec | TIM BURNS, (12) | WYOMING AREA | 6-2 |
| JOSH XENIDIS | MAHANOY AREA | M-Dec | RYAN BEYER | PERKIOMEN VALLEY | 15-5 |
| JOEY WILMONT | CHAMBERSBURG | Fall | JOE BUFFINGTON, (12) | WILLIAMS VALLEY | 1:15 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| JOE BUFFINGTON | WILLIAMS VALLEY | Fall | MATT SMITH, (10) | JIM THORPE | 1:48 |
| TIM BURNS | WYOMING AREA | Fall | MIKE FRITZ, (12) | ALLENTOWN CENTRAL CATHOLIC | 1:42 |
| JOSH SNYDER | BERWICK | Fall | CHRIS WARNER, (11) | LEHIGHTON | 2:53 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| RYAN BEYER | PERKIOMEN VALLEY | Dec | JOE BUFFINGTON, (12) | WILLIAMS VALLEY | 6-5 |
| TIM BURNS | WYOMING AREA | M-Dec | JOSH SNYDER, (10) | BERWICK | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ANDREW SNYDER | TAMAQUA | Fall | JARED BARKET, (12) | SCHUYLKILL HAVEN | 1:30 |
| JOEY WILMONT | CHAMBERSBURG | Fall | JOSH XENIDIS, (12) | MAHANOY AREA | 5:40 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JARED BARKET | SCHUYLKILL HAVEN | Fall | RYAN BEYER | PERKIOMEN VALLEY | 2:00 |
| JOSH XENIDIS | MAHANOY AREA | Fall | TIM BURNS, (12) | WYOMING AREA | 4:32 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| TIM BURNS | WYOMING AREA | Def | RYAN BEYER | PERKIOMEN VALLEY | |
| JARED BARKET | SCHUYLKILL HAVEN | Dec | JOSH XENIDIS, (12) | MAHANOY AREA | 6-4 |
| ANDREW SNYDER | TAMAQUA | Dec | JOEY WILMONT, (10) | CHAMBERSBURG | 10-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|