| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 145 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| DEREK BROWNMILLER | LEHIGHTON | Fall | JESSE LEE, (12) | STROUDSBURG | 1:58 |
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec | STEVE EASTON, (12) | WYOMING AREA | 9-0 |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall | RICH FISHER, (12) | MAHANOY AREA | :21 |
| JOSH WALSH | BERWICK | Fall | HAYS CARSON, (11) | CHAMBERSBURG | :59 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| RICH FISHER | MAHANOY AREA | Fall | HAYS CARSON, (11) | CHAMBERSBURG | 2:34 |
| STEVE EASTON | WYOMING AREA | Fall | JESSE LEE, (12) | STROUDSBURG | 1:10 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DEREK BROWNMILLER | LEHIGHTON | M-Dec | T.J. LAKY, (12) | ALLENTOWN CENTRAL CATHOLIC | 16-3 |
| JOSH WALSH | BERWICK | Dec | TUCKER ELLIOTT, (10) | SCHUYLKILL HAVEN | 16-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | Fall | RICH FISHER, (12) | MAHANOY AREA | 1:34 |
| STEVE EASTON | WYOMING AREA | Dec | TUCKER ELLIOTT, (10) | SCHUYLKILL HAVEN | 8-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | T-Fall | RICH FISHER, (12) | MAHANOY AREA | 17-0 4:23 |
| T.J. LAKY | ALLENTOWN CENTRAL CATHOLIC | M-Dec | STEVE EASTON, (12) | WYOMING AREA | 12-0 |
| JOSH WALSH | BERWICK | Dec | DEREK BROWNMILLER, (12) | LEHIGHTON | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|