| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 152 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| RYAN OLDT | TAMAQUA | Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | :46 |
| ZACH LOVELL | CHAMBERSBURG | M-Dec | MATT ALAIO, (12) | STROUDSBURG | 11-1 |
| MATT DRURY | JIM THORPE | Fall | RYAN HAWKE, (10) | ALLENTOWN CENTRAL CATHOLIC | 4:23 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JOHN SABATELLI | WYOMING AREA | Fall | RYAN OLDT, (9) | TAMAQUA | 2:29 |
| CHRIS JOHNSON | BERWICK | Fall | LOGAN WIEST, (12) | LEHIGHTON | 3:11 |
| GEOFF MELLE | PERKIOMEN VALLEY | Fall | ZACH LOVELL, (10) | CHAMBERSBURG | 1:32 |
| MATT SULLIVAN | MAHANOY AREA | Fall | MATT DRURY, (10) | JIM THORPE | 1:08 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| MATT DRURY | JIM THORPE | Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | 1:28 |
| LOGAN WIEST | LEHIGHTON | M-Dec | MATT ALAIO, (12) | STROUDSBURG | 13-1 |
| RYAN OLDT | TAMAQUA | Fall | RYAN HAWKE, (10) | ALLENTOWN CENTRAL CATHOLIC | 1:31 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| MATT DRURY | JIM THORPE | Dec | ZACH LOVELL, (10) | CHAMBERSBURG | 6-2 |
| RYAN OLDT | TAMAQUA | Fall | LOGAN WIEST, (12) | LEHIGHTON | 4:39 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JOHN SABATELLI | WYOMING AREA | M-Dec | CHRIS JOHNSON, (10) | BERWICK | 10-2 |
| MATT SULLIVAN | MAHANOY AREA | T-Fall | GEOFF MELLE | PERKIOMEN VALLEY | 22-6 4:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CHRIS JOHNSON | BERWICK | Fall | MATT DRURY, (10) | JIM THORPE | 3:14 |
| RYAN OLDT | TAMAQUA | Fall | GEOFF MELLE | PERKIOMEN VALLEY | 4:29 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| MATT DRURY | JIM THORPE | Forf | GEOFF MELLE | PERKIOMEN VALLEY | |
| CHRIS JOHNSON | BERWICK | Fall | RYAN OLDT, (9) | TAMAQUA | 1:56 |
| JOHN SABATELLI | WYOMING AREA | Fall | MATT SULLIVAN, (11) | MAHANOY AREA | 3:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|