| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 160 | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| JAMIE BENSEN | CHAMBERSBURG | Dec | ZACH BARKET, (9) | SCHUYLKILL HAVEN | 8-2 |
| STEVE FERGUSON | BERWICK | Fall | DAVE CARPIN, (10) | WYOMING AREA | 1:44 |
| ADAM CUDWAUDIE | ALLENTOWN CENTRAL CATHOLIC | Fall | CODY GRISWOLD, (11) | STROUDSBURG | 2:39 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| SHANE YEDSENA | MAHANOY AREA | Fall | JAMIE BENSEN, (12) | CHAMBERSBURG | :45 |
| PETE MELLE | PERKIOMEN VALLEY | M-Dec | TIM KUNKEL, (11) | JIM THORPE | 15-4 |
| JOSH ZUKUS | TAMAQUA | Dec | STEVE FERGUSON, (12) | BERWICK | 6-3 |
| EDDIE PARLIMAN | LEHIGHTON | Fall | ADAM CUDWAUDIE, (10) | ALLENTOWN CENTRAL CATHOLIC | 1:32 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| ZACH BARKET | SCHUYLKILL HAVEN | Dec | ADAM CUDWAUDIE, (10) | ALLENTOWN CENTRAL CATHOLIC | 12-6 |
| TIM KUNKEL | JIM THORPE | Fall | DAVE CARPIN, (10) | WYOMING AREA | 2:26 |
| JAMIE BENSEN | CHAMBERSBURG | Fall | CODY GRISWOLD, (11) | STROUDSBURG | 3:48 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| STEVE FERGUSON | BERWICK | M-Dec | ZACH BARKET, (9) | SCHUYLKILL HAVEN | 11-2 |
| TIM KUNKEL | JIM THORPE | Fall | JAMIE BENSEN, (12) | CHAMBERSBURG | 3:30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| SHANE YEDSENA | MAHANOY AREA | Dec | PETE MELLE | PERKIOMEN VALLEY | 10-4 |
| EDDIE PARLIMAN | LEHIGHTON | Dec | JOSH ZUKUS, (11) | TAMAQUA | 8-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| PETE MELLE | PERKIOMEN VALLEY | Dec | STEVE FERGUSON, (12) | BERWICK | 7-3 |
| TIM KUNKEL | JIM THORPE | Fall | JOSH ZUKUS, (11) | TAMAQUA | 4:22 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JOSH ZUKUS | TAMAQUA | Dec | STEVE FERGUSON, (12) | BERWICK | 2-1 OT-RO |
| PETE MELLE | PERKIOMEN VALLEY | M-Dec | TIM KUNKEL, (11) | JIM THORPE | 11-3 |
| EDDIE PARLIMAN | LEHIGHTON | Dec | SHANE YEDSENA, (12) | MAHANOY AREA | 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|