| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| BERWICK - 219.50 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | DOM YANTORN | 9 | 12- 4 | 1st Place |
| 112 | STEVE PREBOLA | 9 | 7- 6 | 6th Place |
| 119 | LOU NEY | 10 | 9- 3 | 1st Place |
| 125 | MATT SAXTON | 9 | 2- 5 | |
| 130 | TYLER PERRY | 10 | 5- 2 | 1st Place |
| 135 | NICK VENDITTI | 10 | 11- 3 | 1st Place |
| 140 | JOSH SNYDER | 10 | 5- 6 | |
| 145 | JOSH WALSH | 12 | 10- 3 | 1st Place |
| 152 | CHRIS JOHNSON | 10 | 5- 3 | 3rd Place |
| 160 | STEVE FERGUSON | 12 | 6- 5 | 6th Place |
| 171 | AARON KARNS | 10 | 13- 4 | 1st Place |
| 189 | STEVE BECK | 10 | 3- 9 | |
| 215 | SETH FETTEROFF | 10 | 1- 2 | |
| 275 | ZEB BANKES | 12 | 6- 4 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|