| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| LEHIGHTON - 177.00 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | JARED BROWNMILLER | 10 | 11- 5 | 3rd Place |
| 112 | HARRY SCHULTZ | 12 | 13- 6 | 2nd Place |
| 119 | DANNY FAROLE | 9 | 6- 7 | 5th Place |
| 130 | KYLE FISHER | 10 | 3- 8 | |
| 135 | COREY FREY | 12 | 12- 5 | 3rd Place |
| 140 | CHRIS WARNER | 11 | 0- 9 | |
| 145 | DEREK BROWNMILLER | 12 | 12- 3 | 2nd Place |
| 152 | LOGAN WIEST | 12 | 6- 6 | |
| 160 | EDDIE PARLIMAN | 10 | 13- 4 | 1st Place |
| 171 | BRETT SMITH | 11 | 1- 2 | |
| 189 | NICK SULZER | 10 | 1- 2 | |
| 215 | JESSE STRAWSER | 11 | 10- 4 | 2nd Place |
| 275 | LEVI STERN | 11 | 9- 4 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|