| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| SCHUYLKILL HAVEN - 100.50 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | BRANDON COSTENBADER | 9 | 6- 4 | |
| 112 | BAAGII NADMID | 9 | 4- 6 | |
| 119 | BRIAN COSTENBADER | 10 | 6- 6 | 6th Place |
| 135 | KENNY OTT | 9 | 4- 7 | 5th Place |
| 140 | JARED BARKET | 12 | 8- 4 | 3rd Place |
| 145 | TUCKER ELLIOTT | 10 | 3- 2 | 5th Place |
| 152 | MIKE MORTON | 10 | 0- 8 | |
| 160 | ZACH BARKET | 9 | 3- 7 | |
| 171 | BRENT BREAULT | 12 | 7- 5 | 3rd Place |
| 189 | BEN BARKET | 11 | 8- 3 | 2nd Place |
| 215 | ERIC ROLLMAN | 11 | 8- 4 | 5th Place |
| 275 | MIKE ROLLMAN | 12 | 7- 5 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|