| JIM THORPE AREA HIGH SCHOOL | ||||
| 2005 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| ALLENTOWN CENTRAL CATHOLIC - 55.00 Points | ||||
| DEC,30TH 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | CHRIS TAGLIAVIA | 10 | 0- 5 | |
| 130 | RUSS SNYDER | 10 | 7- 9 | 5th Place |
| 135 | AARON BETKER | 12 | 4- 8 | |
| 140 | MIKE FRITZ | 12 | 2- 5 | |
| 145 | T.J. LAKY | 12 | 12- 7 | 3rd Place |
| 152 | RYAN HAWKE | 10 | 0- 5 | |
| 160 | ADAM CUDWAUDIE | 10 | 7- 7 | |
| 189 | MIKE STANEK | 10 | 5- 9 | 6th Place |
| 275 | DAVID SNYDER | 11 | 8- 9 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|